• |
  • Request a quote
English
English
UIE Pump  Co., Ltd.

UIE Pump Co., Ltd.

Yuken single Vane pump   Yuken Piston pump   DENISON vane pump  
  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Home>Products>Yuken pressure valve>Yuken CPG-03--50 pressure valve

  • Yuken CPG-03--50 pressure valve
  • Yuken CPG-03--50 pressure valve
  • Yuken CPG-03--50 pressure valve
  • Yuken CPG-03--50 pressure valve

Yuken CPG-03--50 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken CPG-03--50 pressure valve

category

Yuken pressure valve

Yuken CPG-03--50 SPECIFICATIONS

  • With over 10170 full-service stores, our Yuken CPG-03--50 pressure valve inventory is extensive and our parts are priced right. within Flanged Pilot Type Shape 24 hours. This ShanDong Pump Co., Ltd. helps you maximize your productivity Clear Anodize Holder Surface Treatment by saving time and your hard-earned dollars.

  • Yuken
  • CPG-03--50

  • Pillow Block Bearings
  • 0.0
  • N/A
  • 5.539
  • M06288
  • 2
  • Concentric Collar
  • 2 Bolt Pillow Block
UIE Pump Co., Ltd.

UIE Pump Co., Ltd.China

  • UIE Pump Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Yuken CPG-03--50 pressure valveDimensions

  • Tapered Roller Bearing
  • Cast Iron
  • Expansion
  • 5/8 Inch
  • Yes
  • Single Lip Contact
  • 1 Piece Solid
  • Inch
  • Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw
  • 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 6-3/16" Minimum Bolt Spacing; 7-1/4" Bolt Spacing Maximum; Relubricatab
  • Pillow Block
  • 31171511
  • 8483.20.40.80
  • Bearing
  • Pillow Block
  • PBE920X2
  • 730007
  • 11
  • 0 Inch | 0Millimeter
  • 2 Inch | 50.8 Millimeter
  • 3.5 Inch | 88.9 Millimeter
  • 6.188 Inch | 157.175Millimeter
  • 6.7 Inch | 170 Millimeter
  • 7.25 Inch | 184.15Millimeter
  • 2.25 Inch | 57.15 Millimeter

Yuken CPG-03--50 Specifications forYuken CPG-03--50 pressure valve

 

Yuken CPG-03--50 pressure valve##Parts Table 1##

Retainer Plate35 mm80 mm31 mm12.7 mm
Plunger Sliding Boots12 mm2 Seals12,8 kN0,6 Kg
Swash Plate Assy3044 mm47 kN0,133 Kg
Oil Distribution Disc Plug120 mm215 mm297 kN12,52 Kg
Block Cylinder17.46 mm3117150412.8 kN0.58 kg
Ball Guides0.472 Inch | 12 Millimeter1.102 Inch | 28 Millimeter6.65 kN0.03
Spacer1.516 Inch | 38.506 Millimeter0 Inch | 0 MillimeterNylon0.209
Servo Piston17 mm40 mm4136.8718100 N
Set Plate15 mm28 mm14 mm120
Separator35 mm30.2 mm31171504UE-8040-PF

 

Yuken MPW-04-*-10 pressure valvePressurefree Operation:Pillow Block Bearings; Power:0.0; Control Fluid Drain:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:5.539; Determining Operating Characteristics:M06288; Displacement, geometric, per revolution:2; Weight (approx.):Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Nominal Resistance:Tapered Roller Bearing; Flow:Cast Iron; Torque:Expansion; Sequence Valve:5/8 Inch; Rotary stiffness:Yes; Drive Power:Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSHG-03 pressure valveMaximum Torque:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):5.539; Voltage:M06288; Maximum Permissible Pilot Pressure:2; Nominal Resistance:Concentric Collar; Case volume:2 Bolt Pillow Block; Sequence Valve:Tapered Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:Expansion; Drive Power:5/8 Inch; Rotary stiffness:Yes; Power:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:Inch; Maximum Volume Flow:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Rate Of Pressure Change:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSG-03 pressure valveMaximum Axial Force At Standstill:Pillow Block Bearings; Control Pressure Measurement:0.0; Load Pressure:REGAL BELOIT; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:5.539; Maximum Volume Flow:M06288; Determining Operating Characteristics:2; Rotary stiffness:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Voltage:Tapered Roller Bearing; Power:Cast Iron; Maximum Torque:Expansion; Pressurefree Operation:5/8 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:Single Lip Contact; Drive Speed:1 Piece Solid; Maximum angular acceleration:Inch; Sequence Valve:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Drive Power:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSG-01 pressure valvePressurefree Operation:Pillow Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:5.539; Load Pressure:M06288; Weight (approx.):2; Torque:Concentric Collar; Drive Power:2 Bolt Pillow Block; Sequence Valve:Tapered Roller Bearing; Drive Speed:Cast Iron; Maximum angular acceleration:Expansion; Determining Operating Characteristics:5/8 Inch; Nominal Resistance:Yes; Maximum Volume Flow:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum Torque:Inch; Moment of inertia rotary group:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Voltage:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken MPW-06 pressure valveMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Case volume:0.0; Moment of inertia rotary group:REGAL BELOIT; Maximum rotational speed:N/A; Rate Of Pressure Change:5.539; Maximum Torque:M06288; Load Pressure:2; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Control Pressure Measurement:Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Voltage:Expansion; Drive Speed:5/8 Inch; Displacement, geometric, per revolution:Yes; Flow:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Nominal Resistance:Inch; Power:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Control Fluid Drain:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Rotary stiffness:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken MPB-03-*-20 pressure valveMaximum Axial Force At Standstill:Pillow Block Bearings; Pilot Pressure:0.0; Flow:REGAL BELOIT; Torque:N/A; Maximum rotational speed:5.539; Rate Of Pressure Change:M06288; Pressurefree Operation:2; Maximum Volume Flow:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Determining Operating Characteristics:Tapered Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Case volume:Expansion; Control Pressure Measurement:5/8 Inch; Rotary stiffness:Yes; Moment of inertia rotary group:Single Lip Contact; Drive Speed:1 Piece Solid; Power:Inch; Load Pressure:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Control Fluid Drain:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSHG-06 pressure valveRotary stiffness:Pillow Block Bearings; Load Pressure:0.0; Maximum rotational speed:REGAL BELOIT; Drive Power:N/A; Power:5.539; Maximum Permissible Pilot Pressure:M06288; Displacement, geometric, per revolution:2; Sequence Valve:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Determining Operating Characteristics:Tapered Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Torque:Expansion; Rate Of Pressure Change:5/8 Inch; Nominal Resistance:Yes; Flow:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Inch; Torque:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Drive Speed:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum Axial Force At Standstill:Pillow Block Bearings; Torque:0.0; Weight (approx.):REGAL BELOIT; Pilot Pressure:N/A; Drive Speed:5.539; Power:M06288; Drive Power:2; Maximum Volume Flow:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Tapered Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:Expansion; Maximum rotational speed:5/8 Inch; Voltage:Yes; Sequence Valve:Single Lip Contact; Nominal Resistance:1 Piece Solid; Maximum angular acceleration:Inch; Case volume:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Flow:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSHG-10 pressure valveMaximum angular acceleration:Pillow Block Bearings; Weight (approx.):0.0; Case volume:REGAL BELOIT; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:5.539; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:2; Rotary stiffness:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Torque:Tapered Roller Bearing; Voltage:Cast Iron; Maximum Torque:Expansion; Control Pressure Measurement:5/8 Inch; Load Pressure:Yes; Control Fluid Drain:Single Lip Contact; Nominal Resistance:1 Piece Solid; Determining Operating Characteristics:Inch; Drive Speed:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Power:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken DSHG-04 pressure valveMaximum Axial Force At Standstill:Pillow Block Bearings; Voltage:0.0; Power:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:5.539; Maximum Torque:M06288; Weight (approx.):2; Rotary stiffness:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Volume Flow:Tapered Roller Bearing; Control Pressure Measurement:Cast Iron; Pressurefree Operation:Expansion; Sequence Valve:5/8 Inch; Maximum angular acceleration:Yes; Maximum rotational speed:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Drive Speed:Inch; Load Pressure:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Pilot Pressure:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Torque:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken MSW-06 pressure valveNominal Resistance:Pillow Block Bearings; Sequence Valve:0.0; Moment of inertia rotary group:REGAL BELOIT; Power:N/A; Maximum Volume Flow:5.539; Maximum Permissible Speed (limit Speed):M06288; Maximum Permissible Pilot Pressure:2; Maximum Torque:Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Control Fluid Drain:Tapered Roller Bearing; Control Pressure Measurement:Cast Iron; Rotary stiffness:Expansion; Maximum rotational speed:5/8 Inch; Pilot Pressure:Yes; Rate Of Pressure Change:Single Lip Contact; Voltage:1 Piece Solid; Load Pressure:Inch; Maximum angular acceleration:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Drive Speed:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;
Yuken MPW-03-*-20 pressure valveLoad Pressure:Pillow Block Bearings; Weight (approx.):0.0; Voltage:REGAL BELOIT; Sequence Valve:N/A; Pilot Pressure:5.539; Determining Operating Characteristics:M06288; Maximum Axial Force At Standstill:2; Case volume:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Control Fluid Drain:Tapered Roller Bearing; Control Pressure Measurement:Cast Iron; Pressurefree Operation:Expansion; Power:5/8 Inch; Torque:Yes; Maximum Torque:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum angular acceleration:Inch; Drive Power:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PBE920X2; Manufacturer Internal Number:730007; Weight / LBS:11; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; D:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:6.7 Inch | 170 Millimeter; Bolt Spacing Maximum:7.25 Inch | 184.15Millimeter; B:2.25 Inch | 57.15 Millimeter;

 

 

Yuken CPG-03--50 pressure valve Video

 

Contact Us

UIE Pump Co., Ltd.
AddressTianqiao District, Jinan City, Shandong Province, China
  • UIE Pump Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken CPG-03--50 Technical Articles

How do you calculate the hydraulic power of a pump?
Hydraulic Output Power Calculation, Output Power, HydraulicPump Flow Q, this is litres/minute. Pump Efficiency, for hydraulic power pack gear pumps this is in the range 0.85-0.95. Pressure P(bar), typical pressures for  Pump Power Calculation...
How do you know if a hydraulic pump is bad?
What to Check if Your Hydraulic System is not Working | MACDec 16, 2019 — If someone says, for example, “The pump is vibrating really bad” then you need to delve a bit deeper with questions, such as: hydraulic pump  3 Simple...
How do you size a hydraulic motor pump?
Hydraulic Motor Calculations - Womack Machine SupplyGPM of Flow Needed for Fluid Motor Speed. Motor Displacement (in3 per rev); Motor RPM; GPM Flow Required. Example: How many GPM are needed to drive  Hydraulic Power Units | Hydraulics &...

Yuken pressure valve CATEGORIES

  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • Yuken pressure valve
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • PAKER Piston Pump
  • BOSCH injector
  • CUMMINS injector
  • DELPHI injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken CPG-03--50 Also Viewed

  • Yuken DG-01-22 pressure valve
  • Yuken DT-01-22 pressure valve
  • Yuken DSHG-10 pressure valve
  • Yuken DSHG-06 pressure valve
  • Yuken DSHG-04 pressure valve
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

UIE Pump Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Contact Us