Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth ZDB10VP2-4X/100V SPECIFICATIONS
We Brass Cage Type: Provide ShanDong Pump Co., Ltd. Extensive Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Selection And Open Type Seals or Shields: Competitive Wholesale Pricing. In Stock Availability:
- Rexroth
ZDB10VP2-4X/100V
- Pillow Block Bearings
- 0.0
- N/A
- 44.49
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVETechnology
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 3/4 Inch
- Yes
- 22222LBC3
- Independently Flushable
- 2 Piece Split
- Inch
- Double Row
- 4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 12-5/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relu
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PELB6863FD8
- 5811303
- 98
- 0 Inch | 0 Millimeter
- 12.625 Inch | 320.675Millimeter
- 4.938 Inch | 125.425 Millimeter
- 13.5 Inch | 342.5 Millimeter
- 0 Inch | 0Millimeter
- 14.5 Inch | 368.3Millimeter
- 3.938 Inch | 100.025 Millimeter
Rexroth ZDB10VP2-4X/100V Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDetails
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 710 | 950 | 698 | 1 (Single) | ||||
Saddle Bearing | 43 mm | 79 mm | 637401448997 | 63 mm | ||||
Seal Kit For Hyd Pump | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 14.528 | 31171501 | ||||
Rod | 16.375 Inch | 415.925 Millimeter | 23.25 Inch | 590.55 Millimeter | 205.342 | 31171516 | ||||
Swash Plate Assy | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | - | 31171531 | ||||
Ball Guide | Ceramic | Metric | 0.052 | 10.039 Inch / 255 Millimeter | ||||
Disc Springs | 3.0000 in | 5.3760 in | 0.866 Inch / 22 Millimeter | 4 800 r/min | ||||
Housings Casings | 0.4375 in | 1.0625 in | 45 | Max 225° | ||||
Set Plate | 2.6875 in | 55 mm | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 63 | ||||
Push Rod | 1.6 | 68 mm | Double Row | Double Collar | With Set Screw | 10.039 Inch / 255 Millimeter | ||||
Regulator | Ceramic | 101420000 | Flanged | 31411705 |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Power:Pillow Block Bearings; Voltage:0.0; Maximum Torque:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:44.49; Load Pressure:M06288; Case volume:4; Maximum rotational speed:Adapter Sleeve; Determining Operating Characteristics:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Drive Speed:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:22222LBC3; Displacement, geometric, per revolution:Independently Flushable; Torque:2 Piece Split; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:Double Row; Flow:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Case volume:Pillow Block Bearings; Rate Of Pressure Change:0.0; Voltage:REXNORD; Maximum angular acceleration:N/A; Drive Power:44.49; Rotary stiffness:M06288; Weight (approx.):4; Maximum Volume Flow:Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Torque:Expansion; Sequence Valve:3/4 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22222LBC3; Maximum Axial Force At Standstill:Independently Flushable; Moment of inertia rotary group:2 Piece Split; Maximum Torque:Inch; Displacement, geometric, per revolution:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Weight (approx.):Pillow Block Bearings; Flow:0.0; Rate Of Pressure Change:REXNORD; Power:N/A; Maximum rotational speed:44.49; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Torque:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Determining Operating Characteristics:Expansion; Voltage:3/4 Inch; Drive Power:Yes; Moment of inertia rotary group:22222LBC3; Maximum angular acceleration:Independently Flushable; Maximum Torque:2 Piece Split; Drive Speed:Inch; Control Pressure Measurement:Double Row; Control Fluid Drain:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Power:0.0; Pressurefree Operation:REXNORD; Rotary stiffness:N/A; Flow:44.49; Case volume:M06288; Drive Power:4; Control Fluid Drain:Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Moment of inertia rotary group:Expansion; Maximum Volume Flow:3/4 Inch; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:22222LBC3; Torque:Independently Flushable; Maximum rotational speed:2 Piece Split; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row; Pilot Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Maximum Torque:Pillow Block Bearings; Torque:0.0; Power:REXNORD; Drive Speed:N/A; Control Pressure Measurement:44.49; Displacement, geometric, per revolution:M06288; Maximum rotational speed:4; Rate Of Pressure Change:Adapter Sleeve; Flow:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Nominal Resistance:3/4 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:22222LBC3; Sequence Valve:Independently Flushable; Pilot Pressure:2 Piece Split; Case volume:Inch; Voltage:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Control Fluid Drain:Pillow Block Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:REXNORD; Flow:N/A; Maximum Permissible Pilot Pressure:44.49; Voltage:M06288; Load Pressure:4; Drive Power:Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Torque:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum angular acceleration:Yes; Pressurefree Operation:22222LBC3; Weight (approx.):Independently Flushable; Maximum rotational speed:2 Piece Split; Case volume:Inch; Maximum Permissible Speed (limit Speed):Double Row; Power:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Control Pressure Measurement:Pillow Block Bearings; Drive Power:0.0; Power:REXNORD; Maximum rotational speed:N/A; Load Pressure:44.49; Drive Speed:M06288; Maximum Torque:4; Control Fluid Drain:Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Nominal Resistance:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:22222LBC3; Rotary stiffness:Independently Flushable; Displacement, geometric, per revolution:2 Piece Split; Flow:Inch; Pilot Pressure:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Pillow Block Bearings; Voltage:0.0; Load Pressure:REXNORD; Maximum rotational speed:N/A; Moment of inertia rotary group:44.49; Weight (approx.):M06288; Nominal Resistance:4; Maximum Volume Flow:Adapter Sleeve; Flow:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Case volume:Expansion; Pressurefree Operation:3/4 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:22222LBC3; Determining Operating Characteristics:Independently Flushable; Displacement, geometric, per revolution:2 Piece Split; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Power:Pillow Block Bearings; Nominal Resistance:0.0; Sequence Valve:REXNORD; Maximum Torque:N/A; Drive Power:44.49; Flow:M06288; Maximum Permissible Pilot Pressure:4; Maximum rotational speed:Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Pilot Pressure:Expansion; Drive Speed:3/4 Inch; Rotary stiffness:Yes; Voltage:22222LBC3; Pressurefree Operation:Independently Flushable; Rate Of Pressure Change:2 Piece Split; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Double Row; Case volume:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Torque:Pillow Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):REXNORD; Rate Of Pressure Change:N/A; Sequence Valve:44.49; Maximum rotational speed:M06288; Pressurefree Operation:4; Load Pressure:Adapter Sleeve; Case volume:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Nominal Resistance:Expansion; Drive Speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:22222LBC3; Pilot Pressure:Independently Flushable; Maximum Permissible Pilot Pressure:2 Piece Split; Control Fluid Drain:Inch; Flow:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Drive Power:Pillow Block Bearings; Load Pressure:0.0; Sequence Valve:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:44.49; Moment of inertia rotary group:M06288; Pilot Pressure:4; Rate Of Pressure Change:Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Torque:Cast Iron; Control Fluid Drain:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Flow:Yes; Maximum rotational speed:22222LBC3; Maximum Torque:Independently Flushable; Pressurefree Operation:2 Piece Split; Voltage:Inch; Power:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6863FD8; Manufacturer Internal Number:5811303; Weight / LBS:98; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:12.625 Inch | 320.675Millimeter; B:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; d:3.938 Inch | 100.025 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Rexroth ZDB10VP2-4X/100V Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector