Home>Products>Yuken single Vane pump>Yuken PV2R4-153-F-RAB-4222 single Vane pump
Yuken PV2R4-153-F-RAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R4-153-F-RAB-4222 SPECIFICATIONS
The online Yuken PV2R4-153-F-RAB-4222 single Vane pump parts store gives you immediate access to a 133.35 mm H selection 39.69 g Initial grease fill of ShanDong Pump Co., Ltd. more SAF 511 Housing than 1.4 million new, used, remanufactured.
- Yuken
PV2R4-153-F-RAB-4222
- Flange Block Bearings
- 0.0
- N/A
- 16.8
- M06288
- 4
- Concentric Collar
- 4 Bolt Square Flange Block
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R4-153-F-RAB-4222 single Vane pumpTechnical information
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 3/4 Inch
- Yes
- 2303U
- Heavy Contact
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 4-3/8" Length Thru
- Double Row | Single Collar | With Set Screw
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- MB2303S
- 6870229
- 37
- 9.5 Inch | 241 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 4.375 Inch | 111.12 Millimeter
- 3.188 Inch | 80.975 Millimeter
- 6.719 Inch | 170.663 Millimeter
- 0.188 Inch | 4.775 Millimeter
Yuken PV2R4-153-F-RAB-4222 Yuken PV2R4-153-F-RAB-4222 single Vane pumpCustomers who bought this item also bought
Yuken PV2R4-153-F-RAB-4222 single Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 5 mm | 8 mm | 352 | Heavy Duty | ||||
Oil Distribution Disc Plug | 3.2 mm | 0 Inch | 0 Millimeter | N/A | 0.0 | ||||
Coil Spring | 0 Inch | 0 Millimeter | 1.281 Inch | 32.537 Millimeter | N/A | 0.0 | ||||
Swing | 1.688 Inch | 42.875 Millimeter | 3.2500 in | N/A | 0.0 | ||||
Servo Piston | 2.28 in | 4.375 Inch | 111.13 Millimeter | N/A | 0.0 | ||||
Socket Bolt | 1.8750 in | 4-1/4 in | 0,017 Kg | 12 mm | ||||
Regulator | 25.4 mm | 34.1 mm | 370 mm | 83 mm | ||||
The Ball Hinge Spring | 1.7717 in | 1.1542 in | 3.175 mm | 95 mm | ||||
Oil Distribution Plate | 220 mm | 150 mm | 370 mm | 3.2500 in | ||||
Back Plate | Yes | Black Oxide | 101.6 | 220x370x150 |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum Torque:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:REXNORD; Moment of inertia rotary group:N/A; Determining Operating Characteristics:16.8; Weight (approx.):M06288; Drive Speed:4; Voltage:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Nominal Resistance:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Power:Yes; Maximum Volume Flow:2303U; Sequence Valve:Heavy Contact; Case volume:1 Piece Solid; Control Pressure Measurement:With Pilot; Flow:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Case volume:0.0; Pilot Pressure:REXNORD; Load Pressure:N/A; Maximum Torque:16.8; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Control Pressure Measurement:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Weight (approx.):Cast Iron; Flow:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:2303U; Voltage:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Power:With Pilot; Torque:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:REXNORD; Load Pressure:N/A; Maximum rotational speed:16.8; Voltage:M06288; Maximum Volume Flow:4; Pilot Pressure:Concentric Collar; Maximum Torque:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Weight (approx.):Cast Iron; Power:Non-expansion; Drive Power:3/4 Inch; Nominal Resistance:Yes; Maximum angular acceleration:2303U; Control Fluid Drain:Heavy Contact; Torque:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum angular acceleration:0.0; Torque:REXNORD; Nominal Resistance:N/A; Drive Power:16.8; Control Fluid Drain:M06288; Maximum Permissible Speed (limit Speed):4; Drive Speed:Concentric Collar; Flow:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum Volume Flow:Non-expansion; Pressurefree Operation:3/4 Inch; Voltage:Yes; Power:2303U; Moment of inertia rotary group:Heavy Contact; Displacement, geometric, per revolution:1 Piece Solid; Maximum rotational speed:With Pilot; Case volume:Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Voltage:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:REXNORD; Power:N/A; Rate Of Pressure Change:16.8; Maximum angular acceleration:M06288; Load Pressure:4; Torque:Concentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Case volume:Cast Iron; Nominal Resistance:Non-expansion; Maximum Torque:3/4 Inch; Drive Speed:Yes; Moment of inertia rotary group:2303U; Maximum rotational speed:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:REXNORD; Drive Speed:N/A; Pilot Pressure:16.8; Weight (approx.):M06288; Displacement, geometric, per revolution:4; Load Pressure:Concentric Collar; Case volume:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Torque:Cast Iron; Drive Power:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Sequence Valve:Yes; Flow:2303U; Control Pressure Measurement:Heavy Contact; Voltage:1 Piece Solid; Pressurefree Operation:With Pilot; Control Fluid Drain:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Pilot Pressure:Flange Block Bearings; Flow:0.0; Drive Speed:REXNORD; Power:N/A; Rate Of Pressure Change:16.8; Sequence Valve:M06288; Maximum Permissible Speed (limit Speed):4; Case volume:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Control Fluid Drain:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Moment of inertia rotary group:Yes; Pressurefree Operation:2303U; Determining Operating Characteristics:Heavy Contact; Load Pressure:1 Piece Solid; Voltage:With Pilot; Weight (approx.):Inch; Drive Power:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Drive Power:0.0; Maximum Torque:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:16.8; Maximum Axial Force At Standstill:M06288; Torque:4; Maximum angular acceleration:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Load Pressure:Cast Iron; Case volume:Non-expansion; Nominal Resistance:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:2303U; Displacement, geometric, per revolution:Heavy Contact; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:With Pilot; Voltage:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum rotational speed:Flange Block Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:16.8; Sequence Valve:M06288; Weight (approx.):4; Rotary stiffness:Concentric Collar; Case volume:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Pressure Measurement:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Torque:Yes; Flow:2303U; Control Fluid Drain:Heavy Contact; Determining Operating Characteristics:1 Piece Solid; Drive Power:With Pilot; Rate Of Pressure Change:Inch; Load Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Load Pressure:Flange Block Bearings; Maximum Torque:0.0; Maximum rotational speed:REXNORD; Rate Of Pressure Change:N/A; Maximum angular acceleration:16.8; Control Pressure Measurement:M06288; Nominal Resistance:4; Maximum Volume Flow:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Iron; Sequence Valve:Non-expansion; Drive Power:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):2303U; Pressurefree Operation:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Torque:With Pilot; Pilot Pressure:Inch; Drive Speed:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Case volume:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:REXNORD; Nominal Resistance:N/A; Pilot Pressure:16.8; Maximum Torque:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Pilot Pressure:Concentric Collar; Drive Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Weight (approx.):Cast Iron; Drive Speed:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Rate Of Pressure Change:Yes; Load Pressure:2303U; Sequence Valve:Heavy Contact; Power:1 Piece Solid; Voltage:With Pilot; Moment of inertia rotary group:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Volume Flow:0.0; Load Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:16.8; Power:M06288; Determining Operating Characteristics:4; Drive Power:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Voltage:Non-expansion; Rotary stiffness:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:2303U; Sequence Valve:Heavy Contact; Maximum Torque:1 Piece Solid; Drive Speed:With Pilot; Moment of inertia rotary group:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:MB2303S; Manufacturer Internal Number:6870229; Weight / LBS:37; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; D:4.375 Inch | 111.12 Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing:6.719 Inch | 170.663 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; |
Yuken PV2R4-153-F-RAB-4222 single Vane pump Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Yuken PV2R4-153-F-RAB-4222 Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Yuken single Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector