• |
  • Request a quote
English
English
UIE Pump  Co., Ltd.

UIE Pump Co., Ltd.

Yuken single Vane pump   Yuken Piston pump   DENISON vane pump  
  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Home>Products>DEUTZ injector>DEUTZ 0 445 120 084/019 injector

  • DEUTZ 0 445 120 084/019 injector
  • DEUTZ 0 445 120 084/019 injector
  • DEUTZ 0 445 120 084/019 injector
  • DEUTZ 0 445 120 084/019 injector

DEUTZ 0 445 120 084/019 injector MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

DEUTZ 0 445 120 084/019 injector

category

DEUTZ injector

DEUTZ 0 445 120 084/019 injector SPECIFICATIONS

  • Shop C3 Clearance: DEUTZ 0 445 120 084/019 injector huge online discount DEUTZ injector inventory. DEUTZ injector and Import machinery parts your car ShanDong Pump Co., Ltd. needs with Free Shipping Open Type Seals or Shields: and Free Extended Warranty. 61 Static Load Rating (kN):

  • Thrust Ball Bearing
  • 0.0
  • N/A
  • 16
  • B00308
  • Ball Bearing
  • Yes
  • Double Direction
UIE Pump Co., Ltd.

UIE Pump Co., Ltd.China

  • UIE Pump Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Details ofDEUTZ 0 445 120 084/019 injector

  • No
  • Steel
  • Non-Precision
  • Roller Assembly Plus Raceways
  • Double Row | With Aligning Seat
  • 95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; Non-Precision
  • Metric
  • Thrust Ball Bearings
  • 31171552
  • 8482.10.50.08
  • Bearing
  • Ball Thrust
  • 29.762
  • 7.48 Inch | 190 Millimeter
  • 0 Inch | 0 Millimeter
  • 3.74 Inch | 95 Millimeter
  • 4.661 Inch | 118.4 Millimeter
  • 4.449 Inch | 113 Millimeter

DEUTZ 0 445 120 084/019 injectorSpecification

 

DEUTZ 0 445 120 084/019 injector##Parts Table 1##

Housings Casings350 mm480 mm475 mm22,4
Separator50 mm5,75 inch49.2 mm0.28
RodC3-Loose8482.10.50.083117150740MM Bore; 80MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing
Block Cylinder1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter0.709 Inch | 18 Millimeter67.2 mm
Pump Right Rotating Group0.591 Inch | 15 Millimeter1.378 Inch | 35 MillimeterNone850,000 mm
Swing530 r/min33.5 mm31171502160 mm
Servo Piston70 mm190.5 to 215.9 mm2-3/8 in7650 kN
Regulator160 mm340 mm136 mm530 r/min
Gear Pump114,3 mm146,05 mm0,011 Kg5.75 Inch | 146.05 Millimeter
Spindle90 mm160 mm30 mm160
Saddle Bearing10 mm22,4 mm21422,4
Piston Shoe400 mm650 mm200 mm400
Set Plate630,000 mm850,000 mm100,000 mm850,000
Disc SpringsSteel630x850x1004 1/2 inch23,13 kN

 

DEUTZ 0 445 120 074/138 injectorDrive Power:Thrust Ball Bearing; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:NSK; Flow:N/A; Rotary stiffness:16; Maximum rotational speed:B00308; Maximum Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:Double Direction; Nominal Resistance:No; Torque:Steel; Drive Speed:Non-Precision; Voltage:Roller Assembly Plus Raceways; Determining Operating Characteristics:Double Row | With Aligning Seat; Pilot Pressure:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Maximum angular acceleration:Metric; Case volume:Thrust Ball Bearings; Displacement, geometric, per revolution:31171552; Weight (approx.):8482.10.50.08; Control Fluid Drain:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 078/393 injectorMaximum Axial Force At Standstill:Thrust Ball Bearing; Case volume:0.0; Weight (approx.):NSK; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:16; Voltage:B00308; Nominal Resistance:Ball Bearing; Moment of inertia rotary group:Yes; Drive Speed:Double Direction; Pilot Pressure:No; Pressurefree Operation:Steel; Maximum angular acceleration:Non-Precision; Drive Power:Roller Assembly Plus Raceways; Power:Double Row | With Aligning Seat; Torque:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Rotary stiffness:Metric; Rate Of Pressure Change:Thrust Ball Bearings; Maximum Volume Flow:31171552; Maximum rotational speed:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 089 injectorVoltage:Thrust Ball Bearing; Drive Power:0.0; Displacement, geometric, per revolution:NSK; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:16; Pressurefree Operation:B00308; Maximum Torque:Ball Bearing; Nominal Resistance:Yes; Power:Double Direction; Weight (approx.):No; Maximum angular acceleration:Steel; Moment of inertia rotary group:Non-Precision; Control Fluid Drain:Roller Assembly Plus Raceways; Determining Operating Characteristics:Double Row | With Aligning Seat; Rotary stiffness:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Case volume:Metric; Torque:Thrust Ball Bearings; Pilot Pressure:31171552; Control Pressure Measurement:8482.10.50.08; Load Pressure:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 063 injectorMaximum rotational speed:Thrust Ball Bearing; Maximum angular acceleration:0.0; Power:NSK; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:16; Torque:B00308; Case volume:Ball Bearing; Rate Of Pressure Change:Yes; Drive Power:Double Direction; Maximum Torque:No; Voltage:Steel; Drive Speed:Non-Precision; Pressurefree Operation:Roller Assembly Plus Raceways; Maximum Volume Flow:Double Row | With Aligning Seat; Rotary stiffness:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Thrust Ball Bearings; Nominal Resistance:31171552; Control Pressure Measurement:8482.10.50.08; Weight (approx.):Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 087 injectorPressurefree Operation:Thrust Ball Bearing; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):NSK; Control Pressure Measurement:N/A; Maximum Torque:16; Pilot Pressure:B00308; Determining Operating Characteristics:Ball Bearing; Power:Yes; Maximum angular acceleration:Double Direction; Maximum Permissible Pilot Pressure:No; Rate Of Pressure Change:Steel; Moment of inertia rotary group:Non-Precision; Load Pressure:Roller Assembly Plus Raceways; Voltage:Double Row | With Aligning Seat; Nominal Resistance:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Flow:Metric; Torque:Thrust Ball Bearings; Drive Power:31171552; Maximum rotational speed:8482.10.50.08; Control Fluid Drain:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 075 injectorMaximum angular acceleration:Thrust Ball Bearing; Maximum Volume Flow:0.0; Pilot Pressure:NSK; Sequence Valve:N/A; Pressurefree Operation:16; Maximum Axial Force At Standstill:B00308; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Torque:Yes; Flow:Double Direction; Rotary stiffness:No; Torque:Steel; Drive Power:Non-Precision; Weight (approx.):Roller Assembly Plus Raceways; Drive Speed:Double Row | With Aligning Seat; Case volume:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Power:Metric; Maximum Permissible Speed (limit Speed):Thrust Ball Bearings; Voltage:31171552; Control Fluid Drain:8482.10.50.08; Rate Of Pressure Change:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 082 injectorMoment of inertia rotary group:Thrust Ball Bearing; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):NSK; Maximum rotational speed:N/A; Pilot Pressure:16; Weight (approx.):B00308; Case volume:Ball Bearing; Determining Operating Characteristics:Yes; Maximum Torque:Double Direction; Control Pressure Measurement:No; Rate Of Pressure Change:Steel; Maximum Axial Force At Standstill:Non-Precision; Drive Power:Roller Assembly Plus Raceways; Voltage:Double Row | With Aligning Seat; Maximum Volume Flow:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Power:Metric; Displacement, geometric, per revolution:Thrust Ball Bearings; Load Pressure:31171552; Maximum angular acceleration:8482.10.50.08; Torque:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 100/154/219/275 injectorMaximum rotational speed:Thrust Ball Bearing; Moment of inertia rotary group:0.0; Drive Power:NSK; Pilot Pressure:N/A; Displacement, geometric, per revolution:16; Rotary stiffness:B00308; Flow:Ball Bearing; Torque:Yes; Maximum Axial Force At Standstill:Double Direction; Control Fluid Drain:No; Rate Of Pressure Change:Steel; Load Pressure:Non-Precision; Weight (approx.):Roller Assembly Plus Raceways; Sequence Valve:Double Row | With Aligning Seat; Voltage:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Control Pressure Measurement:Metric; Nominal Resistance:Thrust Ball Bearings; Case volume:31171552; Pressurefree Operation:8482.10.50.08; Determining Operating Characteristics:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 092 injectorDetermining Operating Characteristics:Thrust Ball Bearing; Maximum Axial Force At Standstill:0.0; Rotary stiffness:NSK; Power:N/A; Case volume:16; Torque:B00308; Nominal Resistance:Ball Bearing; Drive Speed:Yes; Voltage:Double Direction; Pressurefree Operation:No; Maximum rotational speed:Steel; Control Fluid Drain:Non-Precision; Displacement, geometric, per revolution:Roller Assembly Plus Raceways; Maximum Permissible Pilot Pressure:Double Row | With Aligning Seat; Moment of inertia rotary group:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Weight (approx.):Metric; Drive Power:Thrust Ball Bearings; Maximum angular acceleration:31171552; Sequence Valve:8482.10.50.08; Control Pressure Measurement:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 136/137 injectorPower:Thrust Ball Bearing; Rotary stiffness:0.0; Torque:NSK; Rate Of Pressure Change:N/A; Drive Power:16; Nominal Resistance:B00308; Moment of inertia rotary group:Ball Bearing; Control Fluid Drain:Yes; Maximum Torque:Double Direction; Drive Speed:No; Pressurefree Operation:Steel; Maximum Permissible Speed (limit Speed):Non-Precision; Sequence Valve:Roller Assembly Plus Raceways; Pilot Pressure:Double Row | With Aligning Seat; Maximum Permissible Pilot Pressure:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Weight (approx.):Metric; Flow:Thrust Ball Bearings; Maximum rotational speed:31171552; Maximum angular acceleration:8482.10.50.08; Determining Operating Characteristics:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 067 injectorMoment of inertia rotary group:Thrust Ball Bearing; Load Pressure:0.0; Weight (approx.):NSK; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:16; Torque:B00308; Voltage:Ball Bearing; Nominal Resistance:Yes; Displacement, geometric, per revolution:Double Direction; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:Steel; Maximum Volume Flow:Non-Precision; Rate Of Pressure Change:Roller Assembly Plus Raceways; Control Fluid Drain:Double Row | With Aligning Seat; Flow:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Thrust Ball Bearings; Pressurefree Operation:31171552; Power:8482.10.50.08; Case volume:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;
DEUTZ 0 445 120 066 injectorPilot Pressure:Thrust Ball Bearing; Drive Power:0.0; Case volume:NSK; Determining Operating Characteristics:N/A; Sequence Valve:16; Voltage:B00308; Control Pressure Measurement:Ball Bearing; Load Pressure:Yes; Nominal Resistance:Double Direction; Control Fluid Drain:No; Power:Steel; Weight (approx.):Non-Precision; Flow:Roller Assembly Plus Raceways; Maximum Axial Force At Standstill:Double Row | With Aligning Seat; Rate Of Pressure Change:95MM Bore 1; 113MM Bore 2; 190MM Outside Diameter; 118.4MM Height; Ball Bearing; Double Direction; Not Banded; Steel; Maximum Torque:Metric; Maximum Permissible Pilot Pressure:Thrust Ball Bearings; Pressurefree Operation:31171552; Maximum Permissible Speed (limit Speed):8482.10.50.08; Displacement, geometric, per revolution:Bearing; Keyword String:Ball Thrust; Weight / LBS:29.762; D:7.48 Inch | 190 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:3.74 Inch | 95 Millimeter; Height:4.661 Inch | 118.4 Millimeter; Bore 2:4.449 Inch | 113 Millimeter;

 

 

DEUTZ 0 445 120 084/019 injector Video

 

Contact Us

UIE Pump Co., Ltd.
AddressTianqiao District, Jinan City, Shandong Province, China
  • UIE Pump Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

DEUTZ 0 445 120 084/019 injector Technical Articles

How do you calculate the hydraulic power of a pump?
Hydraulic Output Power Calculation, Output Power, HydraulicPump Flow Q, this is litres/minute. Pump Efficiency, for hydraulic power pack gear pumps this is in the range 0.85-0.95. Pressure P(bar), typical pressures for  Pump Power Calculation...
How do you know if a hydraulic pump is bad?
What to Check if Your Hydraulic System is not Working | MACDec 16, 2019 — If someone says, for example, “The pump is vibrating really bad” then you need to delve a bit deeper with questions, such as: hydraulic pump  3 Simple...
How do you size a hydraulic motor pump?
Hydraulic Motor Calculations - Womack Machine SupplyGPM of Flow Needed for Fluid Motor Speed. Motor Displacement (in3 per rev); Motor RPM; GPM Flow Required. Example: How many GPM are needed to drive  Hydraulic Power Units | Hydraulics &...

DEUTZ injector CATEGORIES

  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • Yuken pressure valve
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • PAKER Piston Pump
  • BOSCH injector
  • CUMMINS injector
  • DELPHI injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed DEUTZ 0 445 120 084/019 injector Also Viewed

  • DEUTZ 0 445 120 087 injector
  • DEUTZ 0 445 120 092 injector
  • DEUTZ 0 445 120 100/154/219/275 injector
  • DEUTZ 0 445 120 078/393 injector
  • DEUTZ 0 445 120 089 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

UIE Pump Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Contact Us