Home>Products>Yuken Double Vane pump>Yuken PV2R23-65-60-F-RAAA-41 Double Vane pump

Yuken PV2R23-65-60-F-RAAA-41 Double Vane pump
What are the types of ShanDong Pump Co., Ltd. 1.16 lb Weight Yuken PV2R23-65-60-F-RAAA-41 Double Vane pump ? Yuken Double Vane pump Manufacturing Service . Get Your Free, Instant price, 1070 lbf Static Load Rating design review.
- Yuken
PV2R23-65-60-F-RAAA-41
- 1.16 lb
- 1.547 in
- 1070 lbf
- GRA008RRB
- 2.063 in
- M10
- 53.98 mm
- 1/2 in
-
UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-65-60-F-RAAA-41 Double Vane pumpSpecification
Weight: | 1.16 lb | Dimension E: | 1.547 in | Static Load Rating: | 1070 lbf |
Bearing Number: | GRA008RRB | Dimension D: | 2.063 in | Bolt Size: | M10 |
Bolt Hole Spacing J: | 53.98 mm | Shaft Size d: | 1/2 in | Inside Ring Outside Diameter: | 1.106 in |
Center of Bearing from Housing End A2: | 17.1 mm |
Yuken PV2R23-65-60-F-RAAA-41 Double Vane pumpCodes and sizes
Yuken PV2R23-65-60-F-RAAA-41 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.361 |
EAN | 0662798250885 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | YW220 |
Seals | Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | High Base | Wide Inner Race | Has Trash Guard | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-1/2" Bolt Spacing Maximum; Relubricatable; Ca |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.hubcityinc.com |
Manufacturer Item Number | 1001-05561 |
Manufacturer Internal Number | 25088 |
Weight / LBS | 4.1 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 1.875 Inch | 47.63 Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
D | 2.012 Inch | 51.1 Millimeter |
Bolt Spacing Minimum | 4.688 Inch | 119.075Millimeter |
Bolt Spacing Maximum | 5.5 Inch | 139.7Millimeter |
Yuken PV2R23-65-60-F-RAAA-41 Double Vane pump Cad Models
Contact Us

- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Related News
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Product Categories
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector