Home>Products>Yuken single Vane pump>Yuken PV2R1-6-F-RAB-4222 single Vane pump
Yuken PV2R1-6-F-RAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-6-F-RAB-4222 SPECIFICATIONS
Yuken PV2R1-6-F-RAB-4222 single Vane pump Deal is your source for OEM Yuken single Vane pump 80000 N Basic Static Radial Load Rating Co and ShanDong Pump Co., Ltd. accessories. We 1.00 mm Fillet Radius rb sell GenuineYuken single Vane pump at discount prices.
- Yuken
PV2R1-6-F-RAB-4222
- Precision Ball Bearings
- 0.0
- N/A
- 0.12
- B04270
- 2 Seals
- ABEC 7 | ISO P4
- Ceramic
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-6-F-RAB-4222 single Vane pumpTechnical information
- 3 (1 Triplex Set)
- 25 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Non Contact Seal
- Triplex-Tandem and Back to Back
- Yes
- Metric
- Single Row | Angular Contact | High Precision
- 20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.079
- 1.457 Inch | 37 Millimeter
- 1.063 Inch | 27 Millimeter
- 0.787 Inch | 20 Millimeter
Yuken PV2R1-6-F-RAB-4222 Yuken PV2R1-6-F-RAB-4222 single Vane pumpCustomers who bought this item also bought
Yuken PV2R1-6-F-RAB-4222 single Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 160 mm | 340 mm | 68 mm | 62.8 mm | ||||
Central Shaft | 55 mm | 2.102 | 45.3 mm | 3.38 kg | ||||
Drive Shaft | 8 Inch | 203.2 Millimeter | 12.5 Inch | 317.5 Millimeter | B00308 | 39.42 | ||||
Ball Guides | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | 2.64 | ||||
Valve Plates | Single Row | Angular Contact | Spindle Bearing | 150 | 256 mm | 2.102 | ||||
Cylinder | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | 0.63 Inch | 16 Millimeter | 0.053 | ||||
Press Pin | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.386 | ||||
Set Plate | 6300 rpm | 0.12 | 400 kN | 12.012 | ||||
Inclined Plate | 80.000 mm | 125.0000 mm | 22.00 mm | Inch | ||||
Piston Sets | 150 mm | 270 mm | 45 mm | 3200 rpm | ||||
Cylinder Block | 100 mm | 150 mm | 90 mm | 1.00 mm | ||||
Servo Piston | 8 Inch | 203.2 Millimeter | 340 mm | 1 Rib Outer Ring | 1850 |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:0.0; Pilot Pressure:NTN; Maximum angular acceleration:N/A; Drive Speed:0.12; Sequence Valve:B04270; Determining Operating Characteristics:2 Seals; Maximum Volume Flow:ABEC 7 | ISO P4; Flow:Ceramic; Maximum Permissible Speed (limit Speed):3 (1 Triplex Set); Maximum Axial Force At Standstill:25 Degree; Control Fluid Drain:Light; Pressurefree Operation:1 Rib Outer Ring; Nominal Resistance:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Rotary stiffness:Non Contact Seal; Voltage:Triplex-Tandem and Back to Back; Moment of inertia rotary group:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Weight (approx.):0.0; Drive Power:NTN; Maximum Torque:N/A; Control Pressure Measurement:0.12; Case volume:B04270; Voltage:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Power:Ceramic; Maximum angular acceleration:3 (1 Triplex Set); Moment of inertia rotary group:25 Degree; Rotary stiffness:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Sequence Valve:Ball Bearing; Nominal Resistance:Non Contact Seal; Maximum Volume Flow:Triplex-Tandem and Back to Back; Torque:Yes; Maximum Axial Force At Standstill:Metric; Flow:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:0.0; Pilot Pressure:NTN; Pressurefree Operation:N/A; Maximum rotational speed:0.12; Rate Of Pressure Change:B04270; Maximum Torque:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Maximum Axial Force At Standstill:3 (1 Triplex Set); Case volume:25 Degree; Control Pressure Measurement:Light; Maximum Volume Flow:1 Rib Outer Ring; Torque:Phenolic; Voltage:Ball Bearing; Nominal Resistance:Non Contact Seal; Moment of inertia rotary group:Triplex-Tandem and Back to Back; Drive Power:Yes; Rotary stiffness:Metric; Power:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Nominal Resistance:Precision Ball Bearings; Pilot Pressure:0.0; Power:NTN; Sequence Valve:N/A; Determining Operating Characteristics:0.12; Case volume:B04270; Maximum Axial Force At Standstill:2 Seals; Rotary stiffness:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Torque:3 (1 Triplex Set); Load Pressure:25 Degree; Displacement, geometric, per revolution:Light; Control Fluid Drain:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum rotational speed:Ball Bearing; Voltage:Non Contact Seal; Flow:Triplex-Tandem and Back to Back; Maximum Permissible Pilot Pressure:Yes; Drive Power:Metric; Weight (approx.):Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Pilot Pressure:Precision Ball Bearings; Moment of inertia rotary group:0.0; Sequence Valve:NTN; Pressurefree Operation:N/A; Drive Power:0.12; Maximum angular acceleration:B04270; Nominal Resistance:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Volume Flow:Ceramic; Maximum Torque:3 (1 Triplex Set); Rate Of Pressure Change:25 Degree; Weight (approx.):Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Voltage:Phenolic; Maximum rotational speed:Ball Bearing; Maximum Axial Force At Standstill:Non Contact Seal; Power:Triplex-Tandem and Back to Back; Control Fluid Drain:Yes; Torque:Metric; Control Pressure Measurement:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Drive Speed:Precision Ball Bearings; Maximum Volume Flow:0.0; Weight (approx.):NTN; Drive Power:N/A; Control Fluid Drain:0.12; Nominal Resistance:B04270; Maximum rotational speed:2 Seals; Case volume:ABEC 7 | ISO P4; Maximum Torque:Ceramic; Flow:3 (1 Triplex Set); Rotary stiffness:25 Degree; Sequence Valve:Light; Maximum angular acceleration:1 Rib Outer Ring; Power:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Torque:Non Contact Seal; Displacement, geometric, per revolution:Triplex-Tandem and Back to Back; Determining Operating Characteristics:Yes; Load Pressure:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Pilot Pressure:Precision Ball Bearings; Drive Power:0.0; Nominal Resistance:NTN; Maximum rotational speed:N/A; Power:0.12; Maximum Torque:B04270; Load Pressure:2 Seals; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Drive Speed:3 (1 Triplex Set); Voltage:25 Degree; Control Pressure Measurement:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:Non Contact Seal; Case volume:Triplex-Tandem and Back to Back; Determining Operating Characteristics:Yes; Weight (approx.):Metric; Control Fluid Drain:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Voltage:Precision Ball Bearings; Moment of inertia rotary group:0.0; Load Pressure:NTN; Rotary stiffness:N/A; Maximum Volume Flow:0.12; Pressurefree Operation:B04270; Maximum rotational speed:2 Seals; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Ceramic; Drive Power:3 (1 Triplex Set); Control Pressure Measurement:25 Degree; Control Fluid Drain:Light; Determining Operating Characteristics:1 Rib Outer Ring; Flow:Phenolic; Maximum Torque:Ball Bearing; Weight (approx.):Non Contact Seal; Nominal Resistance:Triplex-Tandem and Back to Back; Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Power:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:0.0; Voltage:NTN; Case volume:N/A; Rotary stiffness:0.12; Moment of inertia rotary group:B04270; Weight (approx.):2 Seals; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Volume Flow:Ceramic; Maximum Permissible Pilot Pressure:3 (1 Triplex Set); Determining Operating Characteristics:25 Degree; Pressurefree Operation:Light; Flow:1 Rib Outer Ring; Nominal Resistance:Phenolic; Sequence Valve:Ball Bearing; Maximum Permissible Speed (limit Speed):Non Contact Seal; Maximum angular acceleration:Triplex-Tandem and Back to Back; Displacement, geometric, per revolution:Yes; Load Pressure:Metric; Torque:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Drive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:NTN; Torque:N/A; Maximum Permissible Speed (limit Speed):0.12; Maximum angular acceleration:B04270; Case volume:2 Seals; Maximum Torque:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Drive Speed:3 (1 Triplex Set); Sequence Valve:25 Degree; Voltage:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:Non Contact Seal; Rotary stiffness:Triplex-Tandem and Back to Back; Load Pressure:Yes; Maximum rotational speed:Metric; Nominal Resistance:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Volume Flow:Precision Ball Bearings; Determining Operating Characteristics:0.0; Case volume:NTN; Rotary stiffness:N/A; Control Pressure Measurement:0.12; Pilot Pressure:B04270; Voltage:2 Seals; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Ceramic; Moment of inertia rotary group:3 (1 Triplex Set); Nominal Resistance:25 Degree; Sequence Valve:Light; Maximum Torque:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Load Pressure:Ball Bearing; Power:Non Contact Seal; Pressurefree Operation:Triplex-Tandem and Back to Back; Maximum angular acceleration:Yes; Weight (approx.):Metric; Control Fluid Drain:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Load Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:NTN; Case volume:N/A; Rate Of Pressure Change:0.12; Flow:B04270; Control Pressure Measurement:2 Seals; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Power:3 (1 Triplex Set); Determining Operating Characteristics:25 Degree; Displacement, geometric, per revolution:Light; Moment of inertia rotary group:1 Rib Outer Ring; Drive Speed:Phenolic; Drive Power:Ball Bearing; Voltage:Non Contact Seal; Weight (approx.):Triplex-Tandem and Back to Back; Sequence Valve:Yes; Rotary stiffness:Metric; Pressurefree Operation:Single Row | Angular Contact | High Precision; Long Description:20MM Bore; 37MM Outside Diameter; 27MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.079; D:1.457 Inch | 37 Millimeter; B:1.063 Inch | 27 Millimeter; d:0.787 Inch | 20 Millimeter; |
Yuken PV2R1-6-F-RAB-4222 single Vane pump Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Yuken PV2R1-6-F-RAB-4222 Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Yuken single Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector