Home>Products>Rexroth Vane pump>Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump
category
Rexroth Vane pump
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump SPECIFICATIONS
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump Product Brochures NTN Brand , Rexroth Vane pump Manufacturing Service . Get Your ShanDong Pump Co., Ltd. Free. 0.398 Weight
- Precision Ball Bearings
- 0.0
- N/A
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pumpSpecifications
- 1 (Single)
- 25 Degree
- Extra Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Universal
- Yes
- Metric
- Single Row | Angular Contact | High Capacity Basic Design
- 80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.866 Inch | 22 Millimeter
- 3.15 Inch | 80 Millimeter
- 4.921 Inch | 125 Millimeter
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pumpProduct description
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 0.38 | Yes | 1,1 Kg | 25 mm | ||||
Set Plate | N/A | 2.0 | 2 Rib Outer Ring | Drawn Cup Bearing | Full Complement | Oil Hole | 25 | ||||
Cylinder Blocks | N/A | 0.0 | 113 | 558 N/µm | ||||
Disc Springs | N/A | 0.0 | 2.433 | 110 | ||||
Bearings | N/A | 0.0 | 0.488 | 0.41 | ||||
Skeleton Oil Seal | N/A | 0.0 | 1.5 | 1 mm | ||||
Seal Kits | N/A | 0.0 | 0.109 | 165 mm | ||||
Bearing Plate | N/A | 0.0 | 0.017 | 0.625 Inch | 15.875 Millimeter | ||||
Shoe Plates | 0.63 Inch | 16 Millimeter | 755 N/µm | 1.5 | 110 mm | ||||
Block Cylinder | 1 | 2.0 | 3.8 kN | 110 mm | ||||
Swash Plate | 2068.4 | Metric | 8500 r/min | 8482.99.65.30 |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum angular acceleration:Precision Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:SKF; Case volume:N/A; Weight (approx.):0; Moment of inertia rotary group:B04270; Maximum Volume Flow:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Power:1 (Single); Maximum rotational speed:25 Degree; Maximum Axial Force At Standstill:Extra Light; Pressurefree Operation:1 Rib Outer Ring; Maximum Torque:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Torque:Universal; Determining Operating Characteristics:Yes; Flow:Metric; Drive Power:Single Row | Angular Contact | High Capacity Basic Design; Rotary stiffness:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Weight (approx.):Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:SKF; Moment of inertia rotary group:N/A; Torque:0; Rate Of Pressure Change:B04270; Power:Open; Drive Speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Case volume:1 (Single); Control Pressure Measurement:25 Degree; Flow:Extra Light; Nominal Resistance:1 Rib Outer Ring; Drive Power:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Universal; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:Single Row | Angular Contact | High Capacity Basic Design; Sequence Valve:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Weight (approx.):Precision Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SKF; Maximum Axial Force At Standstill:N/A; Flow:0; Maximum angular acceleration:B04270; Pilot Pressure:Open; Power:ABEC 7 | ISO P4; Rotary stiffness:Steel; Drive Speed:1 (Single); Rate Of Pressure Change:25 Degree; Maximum Permissible Speed (limit Speed):Extra Light; Maximum Torque:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Determining Operating Characteristics:Ball Bearing; Voltage:Universal; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Metric; Control Fluid Drain:Single Row | Angular Contact | High Capacity Basic Design; Drive Power:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Pilot Pressure:Precision Ball Bearings; Load Pressure:0.0; Rotary stiffness:SKF; Flow:N/A; Drive Power:0; Control Fluid Drain:B04270; Maximum Torque:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Sequence Valve:Steel; Displacement, geometric, per revolution:1 (Single); Determining Operating Characteristics:25 Degree; Voltage:Extra Light; Control Pressure Measurement:1 Rib Outer Ring; Nominal Resistance:Phenolic; Rate Of Pressure Change:Ball Bearing; Drive Speed:Universal; Maximum angular acceleration:Yes; Power:Metric; Maximum Volume Flow:Single Row | Angular Contact | High Capacity Basic Design; Maximum rotational speed:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Weight (approx.):Precision Ball Bearings; Rotary stiffness:0.0; Maximum Torque:SKF; Control Pressure Measurement:N/A; Torque:0; Maximum Permissible Pilot Pressure:B04270; Case volume:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum rotational speed:1 (Single); Sequence Valve:25 Degree; Maximum Axial Force At Standstill:Extra Light; Flow:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Control Fluid Drain:Ball Bearing; Nominal Resistance:Universal; Determining Operating Characteristics:Yes; Drive Power:Metric; Power:Single Row | Angular Contact | High Capacity Basic Design; Pilot Pressure:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Volume Flow:Precision Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:SKF; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0; Maximum rotational speed:B04270; Drive Speed:Open; Control Fluid Drain:ABEC 7 | ISO P4; Drive Power:Steel; Power:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Voltage:Extra Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Rotary stiffness:Phenolic; Case volume:Ball Bearing; Flow:Universal; Torque:Yes; Determining Operating Characteristics:Metric; Maximum Torque:Single Row | Angular Contact | High Capacity Basic Design; Moment of inertia rotary group:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Moment of inertia rotary group:0.0; Torque:SKF; Control Pressure Measurement:N/A; Maximum Torque:0; Nominal Resistance:B04270; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Drive Speed:Steel; Displacement, geometric, per revolution:1 (Single); Maximum Axial Force At Standstill:25 Degree; Control Fluid Drain:Extra Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Power:Ball Bearing; Load Pressure:Universal; Case volume:Yes; Pilot Pressure:Metric; Sequence Valve:Single Row | Angular Contact | High Capacity Basic Design; Weight (approx.):80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Torque:Precision Ball Bearings; Maximum Volume Flow:0.0; Power:SKF; Maximum Torque:N/A; Nominal Resistance:0; Maximum Axial Force At Standstill:B04270; Drive Speed:Open; Pilot Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Rotary stiffness:1 (Single); Maximum Permissible Speed (limit Speed):25 Degree; Control Pressure Measurement:Extra Light; Case volume:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Pressurefree Operation:Ball Bearing; Maximum rotational speed:Universal; Flow:Yes; Voltage:Metric; Determining Operating Characteristics:Single Row | Angular Contact | High Capacity Basic Design; Load Pressure:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Flow:0.0; Weight (approx.):SKF; Control Pressure Measurement:N/A; Load Pressure:0; Drive Speed:B04270; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Axial Force At Standstill:1 (Single); Displacement, geometric, per revolution:25 Degree; Torque:Extra Light; Maximum angular acceleration:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Rotary stiffness:Ball Bearing; Pilot Pressure:Universal; Sequence Valve:Yes; Maximum Volume Flow:Metric; Maximum rotational speed:Single Row | Angular Contact | High Capacity Basic Design; Drive Power:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Sequence Valve:Precision Ball Bearings; Case volume:0.0; Power:SKF; Weight (approx.):N/A; Maximum Axial Force At Standstill:0; Control Fluid Drain:B04270; Voltage:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Load Pressure:25 Degree; Drive Speed:Extra Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Maximum Torque:Ball Bearing; Pilot Pressure:Universal; Nominal Resistance:Yes; Control Pressure Measurement:Metric; Maximum angular acceleration:Single Row | Angular Contact | High Capacity Basic Design; Maximum rotational speed:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum angular acceleration:Precision Ball Bearings; Drive Speed:0.0; Drive Power:SKF; Maximum Volume Flow:N/A; Rate Of Pressure Change:0; Weight (approx.):B04270; Voltage:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Flow:1 (Single); Displacement, geometric, per revolution:25 Degree; Maximum Torque:Extra Light; Pilot Pressure:1 Rib Outer Ring; Nominal Resistance:Phenolic; Pressurefree Operation:Ball Bearing; Maximum rotational speed:Universal; Determining Operating Characteristics:Yes; Case volume:Metric; Control Fluid Drain:Single Row | Angular Contact | High Capacity Basic Design; Torque:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Maximum rotational speed:Precision Ball Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:SKF; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0; Rotary stiffness:B04270; Maximum Permissible Pilot Pressure:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:1 (Single); Voltage:25 Degree; Drive Speed:Extra Light; Maximum Torque:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Weight (approx.):Ball Bearing; Control Pressure Measurement:Universal; Pilot Pressure:Yes; Power:Metric; Load Pressure:Single Row | Angular Contact | High Capacity Basic Design; Maximum Volume Flow:80MM Bore; 125MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:0.866 Inch | 22 Millimeter; d:3.15 Inch | 80 Millimeter; D:4.921 Inch | 125 Millimeter; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Rexroth R901086511 PVV42-1X/082-068RA15UUMC Vane pump Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Rexroth Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector