Home>Products>Rexroth Piston Pump>Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump
Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO100DFR1/31R-PPA12N00 SPECIFICATIONS
Advance Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump is your source for ShanDong Pump Co., Ltd. quality Rexroth Piston Pump and accessories. IPTCI BEARINGS Manufacturer Name shop online for home delivery or pick up in one of our 10000 .
- Rexroth
A10VSO100DFR1/31R-PPA12N00
- Take Up Unit Bearings
- 0.0
- N/A
- 10.442
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DFR1/31R-PPA12N00 Piston PumpProduct Identifiers
- Concentric Collar
- QMTF
- 22213
- Cast Steel
- Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw
- Metric
- Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part; Cast Steel Housi
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 27
- 5.125 Inch | 130.175 Millimeter
- 2.559 Inch | 65 Millimeter
- 1.063 Inch | 27 Millimeter
Rexroth A10VSO100DFR1/31R-PPA12N00 Rexroth A10VSO100DFR1/31R-PPA12N00 Piston PumpInterchange guide
Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 100 mm | 130 mm | 1,04 Kg | 220,5 mm | ||||
Separator | 60 mm | 95 mm | 91.8 mm | 0.923 | ||||
Bushing Spring | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.916 | N/A | ||||
Cylinder Block | 0.1 | 110mm | 0.05 | N/A | ||||
Housings Casings | Available | 48320, 48328 | - | N/A | ||||
The Thrust Plate | 0.125 ~ 2 | 66 mm | 0.923 | N/A | ||||
Set Plate | 220,5 mm | 30 mm | 0.7 | N/A | ||||
Disc Springs | Class 3 | Metric | 5.2 | N/A | ||||
Valve Plate | 5.3750 in | 15 | 0.6 mm | 6400 | ||||
Bearings | 25 kN | 9300 | 60 mm | 6400 | ||||
Shoe Plates | 600 | +0.000/-0.005 | Compact Type | 0.375 Inch | 9.525 Millimeter | ||||
Ball Guides | 70mm | 110mm | 8 Days | 60 | ||||
Cylinder Blocks | 105 mm | 260 mm | PCR-7/8 | Ball Bearing | ||||
Swash Plate Assemblies | 1,04 Kg | 105x260x60 | 7.8 cm | Bearings with Housings |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Control Fluid Drain:Take Up Unit Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Speed:10.442; Maximum Permissible Speed (limit Speed):M06288; Determining Operating Characteristics:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Rotary stiffness:Concentric Collar; Flow:QMTF; Pressurefree Operation:0; Torque:22213; Voltage:Cast Steel; Case volume:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Drive Power:Take Up Units; Maximum Volume Flow:31171533; Nominal Resistance:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Load Pressure:Take Up Unit Bearings; Flow:0.0; Maximum rotational speed:TIMKEN; Case volume:N/A; Control Fluid Drain:10.442; Maximum Permissible Speed (limit Speed):M06288; Voltage:Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Control Pressure Measurement:Concentric Collar; Power:QMTF; Maximum Torque:0; Nominal Resistance:22213; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Moment of inertia rotary group:Metric; Pilot Pressure:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Rotary stiffness:Take Up Units; Drive Speed:31171533; Sequence Valve:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Load Pressure:Take Up Unit Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Power:N/A; Control Fluid Drain:10.442; Pilot Pressure:M06288; Determining Operating Characteristics:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Maximum Torque:Concentric Collar; Maximum Axial Force At Standstill:QMTF; Maximum Permissible Speed (limit Speed):0; Rotary stiffness:22213; Voltage:Cast Steel; Pressurefree Operation:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Displacement, geometric, per revolution:Metric; Flow:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Drive Power:Take Up Units; Control Pressure Measurement:31171533; Torque:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Maximum angular acceleration:Take Up Unit Bearings; Sequence Valve:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:10.442; Maximum rotational speed:M06288; Rotary stiffness:Take Up Bearing Only; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Drive Speed:Concentric Collar; Drive Power:QMTF; Load Pressure:0; Flow:22213; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Rate Of Pressure Change:Metric; Torque:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Weight (approx.):Take Up Units; Moment of inertia rotary group:31171533; Power:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum angular acceleration:0.0; Voltage:TIMKEN; Power:N/A; Maximum Volume Flow:10.442; Pilot Pressure:M06288; Control Fluid Drain:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Rotary stiffness:Unit Only; Drive Power:Concentric Collar; Control Pressure Measurement:QMTF; Maximum Axial Force At Standstill:0; Maximum Permissible Pilot Pressure:22213; Nominal Resistance:Cast Steel; Drive Speed:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum rotational speed:Metric; Load Pressure:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Moment of inertia rotary group:Take Up Units; Determining Operating Characteristics:31171533; Sequence Valve:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Determining Operating Characteristics:Take Up Unit Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Drive Speed:10.442; Drive Power:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Torque:Spherical Roller Bearing; Sequence Valve:Unit Only; Case volume:Concentric Collar; Maximum Permissible Speed (limit Speed):QMTF; Rate Of Pressure Change:0; Maximum Permissible Pilot Pressure:22213; Flow:Cast Steel; Nominal Resistance:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Maximum angular acceleration:Metric; Moment of inertia rotary group:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Load Pressure:Take Up Units; Control Pressure Measurement:31171533; Rotary stiffness:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Pressurefree Operation:Take Up Unit Bearings; Power:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:10.442; Weight (approx.):M06288; Case volume:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Maximum Torque:Unit Only; Maximum rotational speed:Concentric Collar; Pilot Pressure:QMTF; Determining Operating Characteristics:0; Maximum Volume Flow:22213; Maximum Permissible Speed (limit Speed):Cast Steel; Sequence Valve:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Voltage:Metric; Rotary stiffness:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Control Fluid Drain:Take Up Units; Nominal Resistance:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Torque:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:10.442; Maximum angular acceleration:M06288; Maximum Torque:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Displacement, geometric, per revolution:Concentric Collar; Sequence Valve:QMTF; Rate Of Pressure Change:0; Drive Power:22213; Weight (approx.):Cast Steel; Determining Operating Characteristics:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Voltage:Metric; Load Pressure:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Pressurefree Operation:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Maximum Axial Force At Standstill:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Case volume:10.442; Maximum angular acceleration:M06288; Control Fluid Drain:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Maximum Torque:Concentric Collar; Drive Power:QMTF; Weight (approx.):0; Power:22213; Determining Operating Characteristics:Cast Steel; Drive Speed:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Sequence Valve:Metric; Pilot Pressure:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Torque:Take Up Units; Voltage:31171533; Rate Of Pressure Change:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Displacement, geometric, per revolution:Take Up Unit Bearings; Drive Speed:0.0; Pilot Pressure:TIMKEN; Drive Power:N/A; Control Fluid Drain:10.442; Sequence Valve:M06288; Rate Of Pressure Change:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Torque:Unit Only; Load Pressure:Concentric Collar; Rotary stiffness:QMTF; Voltage:0; Weight (approx.):22213; Maximum Torque:Cast Steel; Moment of inertia rotary group:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Case volume:Metric; Determining Operating Characteristics:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Maximum Volume Flow:31171533; Power:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Load Pressure:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Maximum rotational speed:10.442; Control Fluid Drain:M06288; Drive Power:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Weight (approx.):QMTF; Sequence Valve:0; Maximum angular acceleration:22213; Nominal Resistance:Cast Steel; Power:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Determining Operating Characteristics:Metric; Voltage:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Flow:Take Up Units; Control Pressure Measurement:31171533; Maximum Torque:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump | Pilot Pressure:Take Up Unit Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:10.442; Maximum rotational speed:M06288; Control Fluid Drain:Take Up Bearing Only; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Pressurefree Operation:Concentric Collar; Power:QMTF; Drive Power:0; Case volume:22213; Torque:Cast Steel; Drive Speed:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Determining Operating Characteristics:Metric; Maximum Volume Flow:Take Up Bearing Only; 65MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Sequence Valve:Take Up Units; Weight (approx.):31171533; Rotary stiffness:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.559 Inch | 65 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH A10VSO100DFR1/31R-PPA12N00 Hydraulic
REXROTH A10VSO100DFR1/31R-PPA12N00 Hydraulic Piston Pump: Amazon.com: Industrial & Scientific
Bosch Rexroth hydraulic pump A10VSO | MH Hydraulics
Bosch Rexroth hydraulic pump A10VSO. 443 results. Sort on: Sort on, Name .... A10VSO18DFR-31R-PPA12N00 ...... A10VSO100DFR1-31R-PPA12N00
A10VSO100DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO100DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso100dfr1-31r-ppa12n00. Back. A10VSO100DFR1-31R-
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06
RE 92711/03.93 A10VSO Variable Displacement Pump
A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R- ...... /31R-PPA12N00 100N
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR .... A10VSO100DFR1/31. 100/6.1. 2400 .... A10VSO18DFR/31R-PPA12N00
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Rexroth A10VSO100DFR1/31R-PPA12N00 Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Rexroth Piston Pump CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector