Home>Products>Yuken pressure valve>Yuken CPDG-03--50 pressure valve
Yuken CPDG-03--50 pressure valve
category
Yuken pressure valve
Yuken CPDG-03--50 SPECIFICATIONS
Yuken CPDG-03--50 pressure valve ShanDong Pump Co., Ltd. Manufacturers , 10600000 N C0 - Static Radial Rating Online Wholesale Suppliers !
- Yuken
CPDG-03--50
- Pillow Block Bearings
- 0.0
- N/A
- 9.99
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken CPDG-03--50 pressure valveDimensions
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22213
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Double Collar | With Set Screw
- 2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 194.564MM Minimum Bolt Spacing; 223.012MM Bolt Spacing Maximum; Relubricatable; Cast St
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 22
- 4.3 Inch | 109.22 Millimeter
- 7.66 Inch | 194.564Millimeter
- 3 Inch | 76.2 Millimeter
- 8.2 Inch | 208.3 Millimeter
- 0 Inch | 0Millimeter
- 2.559 Inch | 65 Millimeter
- 8.78 Inch | 223.012Millimeter
Yuken CPDG-03--50 Specifications forYuken CPDG-03--50 pressure valve
Yuken CPDG-03--50 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 200 mm | 95 mm | Without Snap Ring | Double Row | ||||
Snap Ring | 47 mm | 35 mm | 0,029 Kg | 0.0 | ||||
Swash Plate Assy | 4.59 Inch | 116.586 Millimeter | 3.75 Inch | 95.25 Millimeter | 25.878 | 0.0 | ||||
Shoe Piston | 10.63 Inch | 270 Millimeter | 7 600 r/min | 4.63 | 0.0 | ||||
Drive Shaft | 51144 F P/5 | 80 mm | - | 0.0 | ||||
Block Cylinder | 8.661 Inch | 220 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.113 | 0.0 | ||||
Cylinder Block | 3.5430 in | 1000 mm | 0.3 lb | http://www.consbrgs.com | ||||
Inclined Plate | 140 mm | 120 mm | 0 m/s | Single Row | ||||
Central Shaft | 1420 mm | 1000 mm | Single Row Non-Fill Slot | Open | ||||
Regulator | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 0.15 | 0,029 Kg | 31171511 |
Yuken DSHG-10 pressure valve | Weight (approx.):Pillow Block Bearings; Load Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):9.99; Maximum angular acceleration:M06288; Sequence Valve:2; Pressurefree Operation:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Determining Operating Characteristics:Expansion; Pilot Pressure:3/4 Inch; Rate Of Pressure Change:Yes; Case volume:22213; Nominal Resistance:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Drive Power:Metric; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Drive Speed:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken DSHG-04 pressure valve | Torque:Pillow Block Bearings; Drive Power:0.0; Maximum Torque:TIMKEN; Rotary stiffness:N/A; Drive Speed:9.99; Case volume:M06288; Rate Of Pressure Change:2; Voltage:Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Load Pressure:Expansion; Nominal Resistance:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:22213; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Control Fluid Drain:Metric; Flow:Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken DSG-03 pressure valve | Flow:Pillow Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:9.99; Pressurefree Operation:M06288; Displacement, geometric, per revolution:2; Weight (approx.):Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Voltage:Expansion; Drive Speed:3/4 Inch; Drive Power:Yes; Pilot Pressure:22213; Maximum Volume Flow:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Case volume:Metric; Nominal Resistance:Double Row | Double Collar | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MPW-04-*-10 pressure valve | Load Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Flow:9.99; Drive Speed:M06288; Rotary stiffness:2; Maximum Permissible Pilot Pressure:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Expansion; Maximum rotational speed:3/4 Inch; Rate Of Pressure Change:Yes; Drive Power:22213; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Metric; Power:Double Row | Double Collar | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken DSHG-03 pressure valve | Voltage:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):9.99; Rate Of Pressure Change:M06288; Pilot Pressure:2; Load Pressure:Concentric Collar; Flow:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Sequence Valve:Cast Steel; Case volume:Expansion; Moment of inertia rotary group:3/4 Inch; Nominal Resistance:Yes; Weight (approx.):22213; Maximum rotational speed:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Power:Metric; Rotary stiffness:Double Row | Double Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MPB-03-*-20 pressure valve | Control Pressure Measurement:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:9.99; Load Pressure:M06288; Sequence Valve:2; Weight (approx.):Concentric Collar; Drive Power:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Cast Steel; Rotary stiffness:Expansion; Pressurefree Operation:3/4 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:22213; Pilot Pressure:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Drive Speed:Metric; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Flow:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MPW-03-*-20 pressure valve | Maximum Volume Flow:Pillow Block Bearings; Drive Speed:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Rate Of Pressure Change:9.99; Control Fluid Drain:M06288; Load Pressure:2; Determining Operating Characteristics:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Displacement, geometric, per revolution:Expansion; Weight (approx.):3/4 Inch; Torque:Yes; Case volume:22213; Pressurefree Operation:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:Metric; Power:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken DSHG-06 pressure valve | Moment of inertia rotary group:Pillow Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Case volume:N/A; Determining Operating Characteristics:9.99; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:2; Nominal Resistance:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Power:Expansion; Voltage:3/4 Inch; Pressurefree Operation:Yes; Torque:22213; Rotary stiffness:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Axial Force At Standstill:Metric; Maximum Torque:Double Row | Double Collar | With Set Screw; Flow:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MSW-04-*-10 pressure valve | Drive Speed:Pillow Block Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:9.99; Drive Power:M06288; Maximum angular acceleration:2; Load Pressure:Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum Torque:3/4 Inch; Power:Yes; Control Fluid Drain:22213; Control Pressure Measurement:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Torque:Metric; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken DSG-01 pressure valve | Drive Power:Pillow Block Bearings; Sequence Valve:0.0; Drive Speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:9.99; Control Fluid Drain:M06288; Pilot Pressure:2; Displacement, geometric, per revolution:Concentric Collar; Voltage:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum rotational speed:3/4 Inch; Maximum angular acceleration:Yes; Weight (approx.):22213; Case volume:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Load Pressure:Metric; Maximum Torque:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MSW-06 pressure valve | Drive Power:Pillow Block Bearings; Determining Operating Characteristics:0.0; Torque:TIMKEN; Voltage:N/A; Pilot Pressure:9.99; Displacement, geometric, per revolution:M06288; Sequence Valve:2; Moment of inertia rotary group:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Torque:Expansion; Control Fluid Drain:3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22213; Maximum angular acceleration:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken MPW-06 pressure valve | Determining Operating Characteristics:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Power:9.99; Maximum Permissible Speed (limit Speed):M06288; Drive Speed:2; Drive Power:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Flow:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Rate Of Pressure Change:Yes; Maximum angular acceleration:22213; Maximum rotational speed:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Metric; Case volume:Double Row | Double Collar | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:4.3 Inch | 109.22 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; B:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; |
Yuken CPDG-03--50 pressure valve Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Yuken CPDG-03--50 Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Yuken pressure valve CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector