Home>Products>Rexroth Vane pump>Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
category
Rexroth Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump SPECIFICATIONS
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Industries and 0.0 Inventory Applications ? We ShanDong Pump Co., Ltd. sell discount Rexroth Vane pump online Inch Inch - Metric as well as cheap machinery parts.
- Angular Contact Ball Bearings
- 0.0
- N/A
- B00308
- Open
- No
- Ball Bearing
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pumpSpecifications
- Single Row
- ABEC 1 | ISO P0
- No
- No
- Brass
- 35 Degree | 4 Point
- C3-Loose
- 1 (Single)
- Metric
- 300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Brass Cage; 35 Degree | 4 Point; 1 (
- Split Inner Race | With Two Slots
- Angular Contact Ball Bearing
- 31171531
- 8482.10.50.28
- Bearing
- Angular Contact
- 2.913 Inch | 74 Millimeter
- 11.811 Inch | 300 Millimeter
- 18.11 Inch | 460 Millimeter
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pumpProduct description
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 22 | 28 mm | 14,9 kN | 0,028 Kg | ||||
Shoe Plates | 25 mm | 500 mm | 14 kN | 0,76 Kg | ||||
Swash Plate Assy | 300 mm | 500 mm | 2100 kN | 146 Kg | ||||
Swash Plate Assemblies | 120 mm | 215 mm | 564 kN | 16,1 Kg | ||||
Central Shaft | 8 Inch | 203.2 Millimeter | 0 Inch | 0 Millimeter | Ball | 272.4 | ||||
Bushing Spring | 22 | 2800 r/min | Ball Bearing | 2.724 | ||||
Swing | 103 mm | Standard | DD (Contact Rubber Seal) | 3.44 | ||||
Disc Springs | 160 | 40-3/4 in | 1.80 | Double Row | ||||
Rod | 30 | 47 | 76 mm | 68.3 mm | ||||
Pump Right Rotating Group | 1 Piece Solid | Grade 0 | 8483.20.40.40 | 1.437 Inch | 36.5 Millimeter | ||||
Drive Shaft | 80 mm | 170 mm | 68.3 mm | Eccentric Collar | ||||
Bearing Plate | 420 mm | 520 mm | 2 Bolt Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 95.275MM Minimum Bolt Spacing; 114.3MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Non C | 76 mm | ||||
Back Plate | 65 mm | 140 mm | 58,7 mm | 6.81 Kg |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Case volume:Angular Contact Ball Bearings; Weight (approx.):0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0; Drive Speed:B00308; Drive Power:Open; Power:No; Rotary stiffness:Ball Bearing; Maximum Torque:Single Row; Determining Operating Characteristics:ABEC 1 | ISO P0; Torque:No; Rate Of Pressure Change:No; Maximum Permissible Pilot Pressure:Brass; Maximum Volume Flow:35 Degree | 4 Point; Moment of inertia rotary group:C3-Loose; Control Pressure Measurement:1 (Single); Pressurefree Operation:Metric; Pilot Pressure:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Axial Force At Standstill:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Torque:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Nominal Resistance:0; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:Open; Rate Of Pressure Change:No; Maximum Volume Flow:Ball Bearing; Maximum Torque:Single Row; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Case volume:No; Power:Brass; Moment of inertia rotary group:35 Degree | 4 Point; Drive Speed:C3-Loose; Maximum angular acceleration:1 (Single); Load Pressure:Metric; Flow:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Pilot Pressure:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0; Drive Power:B00308; Nominal Resistance:Open; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Voltage:No; Case volume:No; Maximum Volume Flow:Brass; Load Pressure:35 Degree | 4 Point; Sequence Valve:C3-Loose; Power:1 (Single); Weight (approx.):Metric; Pilot Pressure:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Control Fluid Drain:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Torque:Angular Contact Ball Bearings; Weight (approx.):0.0; Flow:SCHAEFFLER GROUP; Nominal Resistance:N/A; Case volume:0; Maximum Axial Force At Standstill:B00308; Pilot Pressure:Open; Maximum Torque:No; Voltage:Ball Bearing; Determining Operating Characteristics:Single Row; Pressurefree Operation:ABEC 1 | ISO P0; Maximum angular acceleration:No; Control Fluid Drain:No; Maximum Volume Flow:Brass; Drive Power:35 Degree | 4 Point; Load Pressure:C3-Loose; Displacement, geometric, per revolution:1 (Single); Moment of inertia rotary group:Metric; Control Pressure Measurement:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Sequence Valve:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Rotary stiffness:Angular Contact Ball Bearings; Nominal Resistance:0.0; Voltage:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Drive Speed:0; Weight (approx.):B00308; Torque:Open; Case volume:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:Single Row; Maximum Torque:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum angular acceleration:No; Control Pressure Measurement:Brass; Maximum Volume Flow:35 Degree | 4 Point; Maximum Permissible Speed (limit Speed):C3-Loose; Sequence Valve:1 (Single); Power:Metric; Pressurefree Operation:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Permissible Pilot Pressure:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Rate Of Pressure Change:Angular Contact Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Case volume:N/A; Maximum Torque:0; Maximum Permissible Pilot Pressure:B00308; Maximum Volume Flow:Open; Flow:No; Control Pressure Measurement:Ball Bearing; Load Pressure:Single Row; Nominal Resistance:ABEC 1 | ISO P0; Torque:No; Weight (approx.):No; Drive Power:Brass; Maximum angular acceleration:35 Degree | 4 Point; Maximum rotational speed:C3-Loose; Rotary stiffness:1 (Single); Power:Metric; Maximum Axial Force At Standstill:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Voltage:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum angular acceleration:Angular Contact Ball Bearings; Load Pressure:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Torque:0; Moment of inertia rotary group:B00308; Maximum rotational speed:Open; Voltage:No; Control Pressure Measurement:Ball Bearing; Weight (approx.):Single Row; Maximum Volume Flow:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:No; Drive Power:Brass; Drive Speed:35 Degree | 4 Point; Displacement, geometric, per revolution:C3-Loose; Maximum Permissible Speed (limit Speed):1 (Single); Flow:Metric; Maximum Axial Force At Standstill:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Nominal Resistance:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearings; Rotary stiffness:0.0; Flow:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Control Pressure Measurement:0; Voltage:B00308; Pilot Pressure:Open; Drive Power:No; Pressurefree Operation:Ball Bearing; Torque:Single Row; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Sequence Valve:No; Case volume:No; Rate Of Pressure Change:Brass; Nominal Resistance:35 Degree | 4 Point; Determining Operating Characteristics:C3-Loose; Maximum rotational speed:1 (Single); Drive Speed:Metric; Maximum Permissible Pilot Pressure:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Control Fluid Drain:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Determining Operating Characteristics:Angular Contact Ball Bearings; Rotary stiffness:0.0; Power:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Weight (approx.):0; Case volume:B00308; Maximum Permissible Speed (limit Speed):Open; Load Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Single Row; Moment of inertia rotary group:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:No; Drive Power:Brass; Flow:35 Degree | 4 Point; Voltage:C3-Loose; Nominal Resistance:1 (Single); Control Pressure Measurement:Metric; Sequence Valve:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Drive Speed:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Determining Operating Characteristics:Angular Contact Ball Bearings; Voltage:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Torque:N/A; Load Pressure:0; Maximum Axial Force At Standstill:B00308; Sequence Valve:Open; Weight (approx.):No; Rotary stiffness:Ball Bearing; Maximum Volume Flow:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum Torque:No; Power:No; Control Fluid Drain:Brass; Flow:35 Degree | 4 Point; Maximum angular acceleration:C3-Loose; Drive Power:1 (Single); Maximum rotational speed:Metric; Displacement, geometric, per revolution:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum Permissible Pilot Pressure:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Control Fluid Drain:Angular Contact Ball Bearings; Sequence Valve:0.0; Weight (approx.):SCHAEFFLER GROUP; Power:N/A; Drive Speed:0; Pilot Pressure:B00308; Displacement, geometric, per revolution:Open; Case volume:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum angular acceleration:Single Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Pressurefree Operation:No; Nominal Resistance:No; Rotary stiffness:Brass; Voltage:35 Degree | 4 Point; Maximum Permissible Speed (limit Speed):C3-Loose; Determining Operating Characteristics:1 (Single); Maximum rotational speed:Metric; Rate Of Pressure Change:300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Load Pressure:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Axial Force At Standstill:Angular Contact Ball Bearings; Rotary stiffness:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Torque:0; Maximum Permissible Pilot Pressure:B00308; Nominal Resistance:Open; Moment of inertia rotary group:No; Load Pressure:Ball Bearing; Control Pressure Measurement:Single Row; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:No; Drive Speed:Brass; Rate Of Pressure Change:35 Degree | 4 Point; Displacement, geometric, per revolution:C3-Loose; Flow:1 (Single); Maximum Volume Flow:Metric; Weight (approx.):300MM Bore; 460MM Outside Diameter; 74MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Maximum angular acceleration:Split Inner Race | With Two Slots; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; B:2.913 Inch | 74 Millimeter; d:11.811 Inch | 300 Millimeter; D:18.11 Inch | 460 Millimeter; |
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
Rexroth Vane pump CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector