Home>Products>Rexroth Vane pump>Rexroth PVQ54-1X/139-082RA15UUMC Vane pump
Rexroth PVQ54-1X/139-082RA15UUMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth PVQ54-1X/139-082RA15UUMC Vane pump
category
Rexroth Vane pump
Rexroth PVQ54-1X/139-082RA15UUMC Vane pump SPECIFICATIONS
Rexroth PVQ54-1X/139-082RA15UUMC Vane pump Needs Analysis ShanDong Pump Co., Ltd. Double Row Number of Rows of Rollers , Rexroth Vane pump Manufacturing Service . Get Tapered Bore Profile Your Free. Spherical Roller Bea Category
- 6302DDU
- 15x42x13
- 15
- 42
- 13
- 15 mm
- 42 mm
- 13 mm
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVQ54-1X/139-082RA15UUMC Vane pumpSpecifications
- 13 mm
- 1 mm
- 20 mm
- 22,5 mm
- 37 mm
- 1 mm
- 0,083 Kg
- 11,4 kN
- 5,45 kN
- 13 000 r/min
- Single Row Ball Bearings
- 0.0
- N/A
- 0.082
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | Rubber Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6302DDU
- 0.183
- 0.591 Inch | 15 Millimeter
- 0 Inch | 0 Millimeter
- 0.512 Inch | 13 Millimeter
- 1.654 Inch | 42 Millimeter
- 4.01
- 6302DDU
- 1
- 42
- 0.04
- 13
- 20
- ecat_NSRDGB
- 4.21
- 0.083
- 13000
- 1
- 0.02
- 37
- 5.45
- 12.3
- 37.438
- DGBB_SR_DD
- 7.938
- 7
- 6302DDU
- 11400
- 29.5
- 1
- 6161
- 3
- 21.562
Rexroth PVQ54-1X/139-082RA15UUMC Vane pumpProduct description
Rexroth PVQ54-1X/139-082RA15UUMC Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 30 mm | 52 mm | 26,3 kN | 0,177 Kg | ||||
Bearings | 34.925 | 44.450 mm | 47.6 kN | 0.100 Kg | ||||
Piston Shoe | 12 mm | 2.1 | 9.55 kN | 0.5 kg | ||||
Retainer Plate | 2.375 Inch | 60.325 Millimeter | 2.563 Inch | 65.09 Millimeter | UC206MZ2 | 3.814 | ||||
Drive Shaft | 70 mm | No Pilot | With Outer Ring | 0.4 | ||||
The Ball Hinge Spring | 30 mm | 117 mm | 48 mm | 7 000 r/min | ||||
Pump Right Rotating Group | 50 | 34.925 | 139 | 6.5 mm | ||||
Barrel Washer | 0,177 Kg | 2.1 | 48 mm | 48 mm | ||||
Friction Plate | 12 mm | 28 mm | 8 mm | 2.563 Inch | 65.09 Millimeter | ||||
Push Rod | 25,000 mm | 52,000 mm | 15,000 mm | 110.8 | ||||
Inclined Plate | 25,000 mm | 19.1 mm | 52,000 | 90.8 |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Torque:6302DDU; Maximum rotational speed:15x42x13; Moment of inertia rotary group:15; Displacement, geometric, per revolution:42; Sequence Valve:13; Flow:15 mm; Power:42 mm; Rotary stiffness:13 mm; Pilot Pressure:13 mm; Case volume:1 mm; Drive Speed:20 mm; Nominal Resistance:22,5 mm; Maximum Axial Force At Standstill:37 mm; Determining Operating Characteristics:1 mm; Maximum Volume Flow:0,083 Kg; Control Fluid Drain:11,4 kN; Pressurefree Operation:5,45 kN; Weight (approx.):13 000 r/min; Drive Power:Single Row Ball Bearings; Control Pressure Measurement:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Voltage:6302DDU; Rotary stiffness:15x42x13; Drive Speed:15; Determining Operating Characteristics:42; Pilot Pressure:13; Maximum Axial Force At Standstill:15 mm; Weight (approx.):42 mm; Drive Power:13 mm; Displacement, geometric, per revolution:13 mm; Nominal Resistance:1 mm; Maximum Volume Flow:20 mm; Case volume:22,5 mm; Maximum Permissible Pilot Pressure:37 mm; Maximum Permissible Speed (limit Speed):1 mm; Maximum rotational speed:0,083 Kg; Control Pressure Measurement:11,4 kN; Maximum Torque:5,45 kN; Power:13 000 r/min; Load Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Torque:6302DDU; Control Pressure Measurement:15x42x13; Load Pressure:15; Drive Speed:42; Maximum Permissible Speed (limit Speed):13; Flow:15 mm; Maximum angular acceleration:42 mm; Rotary stiffness:13 mm; Case volume:13 mm; Maximum Axial Force At Standstill:1 mm; Weight (approx.):20 mm; Drive Power:22,5 mm; Power:37 mm; Displacement, geometric, per revolution:1 mm; Nominal Resistance:0,083 Kg; Rate Of Pressure Change:11,4 kN; Moment of inertia rotary group:5,45 kN; Pressurefree Operation:13 000 r/min; Determining Operating Characteristics:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Volume Flow:6302DDU; Drive Speed:15x42x13; Sequence Valve:15; Maximum Permissible Pilot Pressure:42; Rotary stiffness:13; Pilot Pressure:15 mm; Maximum angular acceleration:42 mm; Flow:13 mm; Weight (approx.):13 mm; Maximum rotational speed:1 mm; Power:20 mm; Drive Power:22,5 mm; Pressurefree Operation:37 mm; Control Pressure Measurement:1 mm; Voltage:0,083 Kg; Maximum Torque:11,4 kN; Case volume:5,45 kN; Maximum Permissible Speed (limit Speed):13 000 r/min; Displacement, geometric, per revolution:Single Row Ball Bearings; Control Fluid Drain:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Pilot Pressure:6302DDU; Maximum Axial Force At Standstill:15x42x13; Maximum Permissible Pilot Pressure:15; Drive Power:42; Maximum Permissible Speed (limit Speed):13; Drive Speed:15 mm; Displacement, geometric, per revolution:42 mm; Control Fluid Drain:13 mm; Maximum rotational speed:13 mm; Flow:1 mm; Sequence Valve:20 mm; Rotary stiffness:22,5 mm; Maximum Torque:37 mm; Voltage:1 mm; Determining Operating Characteristics:0,083 Kg; Maximum angular acceleration:11,4 kN; Rate Of Pressure Change:5,45 kN; Nominal Resistance:13 000 r/min; Power:Single Row Ball Bearings; Pressurefree Operation:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Volume Flow:6302DDU; Moment of inertia rotary group:15x42x13; Maximum Axial Force At Standstill:15; Drive Power:42; Rate Of Pressure Change:13; Nominal Resistance:15 mm; Pressurefree Operation:42 mm; Maximum Permissible Speed (limit Speed):13 mm; Control Fluid Drain:13 mm; Control Pressure Measurement:1 mm; Pilot Pressure:20 mm; Determining Operating Characteristics:22,5 mm; Torque:37 mm; Maximum Torque:1 mm; Power:0,083 Kg; Rotary stiffness:11,4 kN; Voltage:5,45 kN; Displacement, geometric, per revolution:13 000 r/min; Maximum rotational speed:Single Row Ball Bearings; Maximum angular acceleration:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rotary stiffness:6302DDU; Rate Of Pressure Change:15x42x13; Case volume:15; Pressurefree Operation:42; Flow:13; Moment of inertia rotary group:15 mm; Maximum rotational speed:42 mm; Power:13 mm; Voltage:13 mm; Sequence Valve:1 mm; Determining Operating Characteristics:20 mm; Maximum Permissible Speed (limit Speed):22,5 mm; Drive Speed:37 mm; Load Pressure:1 mm; Maximum Permissible Pilot Pressure:0,083 Kg; Maximum Volume Flow:11,4 kN; Weight (approx.):5,45 kN; Pilot Pressure:13 000 r/min; Control Fluid Drain:Single Row Ball Bearings; Nominal Resistance:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Rotary stiffness:6302DDU; Rate Of Pressure Change:15x42x13; Sequence Valve:15; Case volume:42; Control Pressure Measurement:13; Displacement, geometric, per revolution:15 mm; Maximum Permissible Speed (limit Speed):42 mm; Drive Power:13 mm; Pressurefree Operation:13 mm; Torque:1 mm; Drive Speed:20 mm; Maximum Torque:22,5 mm; Nominal Resistance:37 mm; Maximum rotational speed:1 mm; Maximum Volume Flow:0,083 Kg; Pilot Pressure:11,4 kN; Maximum Permissible Pilot Pressure:5,45 kN; Maximum Axial Force At Standstill:13 000 r/min; Control Fluid Drain:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Maximum angular acceleration:6302DDU; Maximum Permissible Pilot Pressure:15x42x13; Rotary stiffness:15; Maximum Volume Flow:42; Maximum rotational speed:13; Voltage:15 mm; Flow:42 mm; Pressurefree Operation:13 mm; Nominal Resistance:13 mm; Control Pressure Measurement:1 mm; Sequence Valve:20 mm; Drive Speed:22,5 mm; Case volume:37 mm; Pilot Pressure:1 mm; Maximum Axial Force At Standstill:0,083 Kg; Torque:11,4 kN; Rate Of Pressure Change:5,45 kN; Displacement, geometric, per revolution:13 000 r/min; Power:Single Row Ball Bearings; Control Fluid Drain:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Moment of inertia rotary group:6302DDU; Pressurefree Operation:15x42x13; Rotary stiffness:15; Control Pressure Measurement:42; Weight (approx.):13; Flow:15 mm; Power:42 mm; Case volume:13 mm; Load Pressure:13 mm; Maximum Permissible Speed (limit Speed):1 mm; Displacement, geometric, per revolution:20 mm; Drive Speed:22,5 mm; Control Fluid Drain:37 mm; Maximum rotational speed:1 mm; Drive Power:0,083 Kg; Voltage:11,4 kN; Maximum Torque:5,45 kN; Nominal Resistance:13 000 r/min; Torque:Single Row Ball Bearings; Sequence Valve:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum Torque:6302DDU; Pilot Pressure:15x42x13; Power:15; Determining Operating Characteristics:42; Maximum rotational speed:13; Maximum Volume Flow:15 mm; Control Pressure Measurement:42 mm; Maximum Permissible Speed (limit Speed):13 mm; Load Pressure:13 mm; Rate Of Pressure Change:1 mm; Torque:20 mm; Maximum Permissible Pilot Pressure:22,5 mm; Maximum angular acceleration:37 mm; Rotary stiffness:1 mm; Voltage:0,083 Kg; Control Fluid Drain:11,4 kN; Moment of inertia rotary group:5,45 kN; Nominal Resistance:13 000 r/min; Drive Speed:Single Row Ball Bearings; Flow:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6302DDU; Weight / LBS:0.183; Bore:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; SRI:4.01; hidYobi:6302DDU; LangID:1; D_:42; SREX:0.04; B_:13; da min:20; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.083; GRS rpm:13000; ra:1; SRIX:0.02; D_a:37; SRIN:0; C0:5.45; fo:12.3; SREN:0; DE_:37.438; Prod_Type3:DGBB_SR_DD; DA_:7.938; bomp:0; Z_:7; yobi:6302DDU; C_conv:11400; ALPHA_:0; SDM_:29.5; r:1; KBRG:6161; SBRG:3; DI_:21.562; |
