Home>Products>COMMON RAIL injector>COMMON RAIL F00VC01001 injector
COMMON RAIL F00VC01001 MODELS
Need a CAD or 3D Model?
COMMON RAIL F00VC01001 injector
category
COMMON RAIL injector
COMMON RAIL F00VC01001 SPECIFICATIONS
Request ShanDong Pump Co., Ltd. A Quote For Your Special COMMON RAIL F00VC01001 injector Needs 1.437 Inch | 36.5 Mi B Today! C0-Medium Internal Clearance Free COMMON RAIL injector Quotes. ISO 9001 certified.
- COMMON RAIL
F00VC01001
- Tapered Roller Bearing Assemblies
- 0.0
- N/A
- 2.3
- B04334
- Standard
- Assembly
- 581
- UIE Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forCOMMON RAIL F00VC01001 injector
- 90079
- 581 (1) | 572 (1)
- Single Row
- Inch
- 1 Single Cone | 1 Single Cup
- Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter; 1-7/16" Assembly Width; Single Row of Rollers
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 581-90079
- 5.063
- 3.188 Inch | 80.975 Millimeter
- 5.512 Inch | 140.005 Millimeter
- 0 Inch | 0 Millimeter
- 1.438 Inch | 36.525 Millimeter
COMMON RAIL F00VC01001 Types ofCOMMON RAIL F00VC01001 injector
COMMON RAIL F00VC01001 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 300 mm | 500 mm | 160 mm | N/A | ||||
Servo Piston | 1 7/16 inch | 72 mm | 25,4 mm | N/A | ||||
Seal Kit For Hyd Pump | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | N/A | ||||
Press Pin | Cast Iron - Nickel Protection | 33.1 | 25,4 mm | N/A | ||||
Skeleton Oil Seal | 40.0 | Tapped Base | 169.000 mm | N/A | ||||
Set Plate | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.374 Inch | 60.3 Millimeter | N/A | ||||
Snap Ring | 0.6250 in | 2 in | 1-1/2 in | 3/8-16 | ||||
Oil Distribution Disc Plug | 1.5625 in | 2.0000 in | 0.2813 in | 450 mm | ||||
Inclined Plate | 30 mm | 311 mm | 42,9 mm | 380 kN | ||||
Swing | 0.0 | 135.421 | 480 mm | 0.0758 |
COMMON RAIL F00VC01368 injector | Nominal Resistance:Tapered Roller Bearing Assemblies; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Case volume:N/A; Maximum Permissible Pilot Pressure:2.3; Rotary stiffness:B04334; Load Pressure:Standard; Moment of inertia rotary group:Assembly; Drive Speed:581; Maximum Permissible Speed (limit Speed):90079; Control Pressure Measurement:581 (1) | 572 (1); Maximum rotational speed:Single Row; Determining Operating Characteristics:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Control Fluid Drain:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Voltage:8482.20.00.00; Weight (approx.):Bearing; Rate Of Pressure Change:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01371 injector | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Case volume:TIMKEN; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:2.3; Maximum Permissible Speed (limit Speed):B04334; Load Pressure:Standard; Determining Operating Characteristics:Assembly; Pilot Pressure:581; Flow:90079; Torque:581 (1) | 572 (1); Sequence Valve:Single Row; Voltage:Inch; Control Fluid Drain:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum angular acceleration:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01329 injector | Maximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Moment of inertia rotary group:N/A; Flow:2.3; Control Pressure Measurement:B04334; Rate Of Pressure Change:Standard; Case volume:Assembly; Maximum Permissible Speed (limit Speed):581; Maximum Torque:90079; Displacement, geometric, per revolution:581 (1) | 572 (1); Maximum angular acceleration:Single Row; Load Pressure:Inch; Control Fluid Drain:1 Single Cone | 1 Single Cup; Maximum rotational speed:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Pressurefree Operation:Tapered Roller Bearings Assembly; Voltage:31171516; Torque:8482.20.00.00; Weight (approx.):Bearing; Sequence Valve:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01377 injector | Maximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Flow:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:2.3; Maximum rotational speed:B04334; Maximum Permissible Speed (limit Speed):Standard; Maximum Permissible Pilot Pressure:Assembly; Voltage:581; Pressurefree Operation:90079; Load Pressure:581 (1) | 572 (1); Maximum Volume Flow:Single Row; Case volume:Inch; Power:1 Single Cone | 1 Single Cup; Drive Speed:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Sequence Valve:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Rate Of Pressure Change:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Drive Power:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01334 injector | Sequence Valve:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:2.3; Flow:B04334; Nominal Resistance:Standard; Displacement, geometric, per revolution:Assembly; Weight (approx.):581; Maximum Volume Flow:90079; Pilot Pressure:581 (1) | 572 (1); Control Fluid Drain:Single Row; Maximum Axial Force At Standstill:Inch; Torque:1 Single Cone | 1 Single Cup; Load Pressure:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Maximum rotational speed:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Rate Of Pressure Change:Bearing; Case volume:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01367 injector | Drive Speed:Tapered Roller Bearing Assemblies; Torque:0.0; Nominal Resistance:TIMKEN; Sequence Valve:N/A; Moment of inertia rotary group:2.3; Pilot Pressure:B04334; Maximum Permissible Pilot Pressure:Standard; Case volume:Assembly; Maximum angular acceleration:581; Load Pressure:90079; Maximum rotational speed:581 (1) | 572 (1); Control Fluid Drain:Single Row; Control Pressure Measurement:Inch; Drive Power:1 Single Cone | 1 Single Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Weight (approx.):8482.20.00.00; Rotary stiffness:Bearing; Pressurefree Operation:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01383 injector | Moment of inertia rotary group:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Maximum Volume Flow:TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:2.3; Determining Operating Characteristics:B04334; Maximum Permissible Pilot Pressure:Standard; Nominal Resistance:Assembly; Rate Of Pressure Change:581; Case volume:90079; Displacement, geometric, per revolution:581 (1) | 572 (1); Maximum Permissible Speed (limit Speed):Single Row; Pilot Pressure:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Drive Speed:31171516; Maximum Torque:8482.20.00.00; Rotary stiffness:Bearing; Flow:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01365 injector | Moment of inertia rotary group:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:2.3; Case volume:B04334; Rate Of Pressure Change:Standard; Maximum Volume Flow:Assembly; Displacement, geometric, per revolution:581; Voltage:90079; Maximum Permissible Pilot Pressure:581 (1) | 572 (1); Maximum rotational speed:Single Row; Power:Inch; Maximum Axial Force At Standstill:1 Single Cone | 1 Single Cup; Nominal Resistance:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Rotary stiffness:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Torque:Bearing; Determining Operating Characteristics:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01386 injector | Flow:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Control Fluid Drain:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:2.3; Weight (approx.):B04334; Displacement, geometric, per revolution:Standard; Maximum Axial Force At Standstill:Assembly; Maximum Volume Flow:581; Maximum Permissible Speed (limit Speed):90079; Nominal Resistance:581 (1) | 572 (1); Maximum Torque:Single Row; Maximum rotational speed:Inch; Determining Operating Characteristics:1 Single Cone | 1 Single Cup; Sequence Valve:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Power:Tapered Roller Bearings Assembly; Load Pressure:31171516; Voltage:8482.20.00.00; Drive Speed:Bearing; Case volume:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01359 injector | Nominal Resistance:Tapered Roller Bearing Assemblies; Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Voltage:2.3; Maximum Permissible Pilot Pressure:B04334; Maximum rotational speed:Standard; Case volume:Assembly; Pilot Pressure:581; Control Fluid Drain:90079; Power:581 (1) | 572 (1); Determining Operating Characteristics:Single Row; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum Volume Flow:8482.20.00.00; Rate Of Pressure Change:Bearing; Rotary stiffness:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01363 injector | Rate Of Pressure Change:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Power:TIMKEN; Voltage:N/A; Torque:2.3; Maximum Permissible Pilot Pressure:B04334; Displacement, geometric, per revolution:Standard; Control Fluid Drain:Assembly; Maximum angular acceleration:581; Pilot Pressure:90079; Sequence Valve:581 (1) | 572 (1); Weight (approx.):Single Row; Determining Operating Characteristics:Inch; Flow:1 Single Cone | 1 Single Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Maximum Volume Flow:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Moment of inertia rotary group:8482.20.00.00; Maximum Torque:Bearing; Pressurefree Operation:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01358 injector | Determining Operating Characteristics:Tapered Roller Bearing Assemblies; Case volume:0.0; Maximum Volume Flow:TIMKEN; Maximum Torque:N/A; Pilot Pressure:2.3; Power:B04334; Moment of inertia rotary group:Standard; Torque:Assembly; Pressurefree Operation:581; Drive Speed:90079; Nominal Resistance:581 (1) | 572 (1); Control Fluid Drain:Single Row; Maximum rotational speed:Inch; Voltage:1 Single Cone | 1 Single Cup; Flow:Assembly; Standard Precision; Components 581 (1) | 572 (1); 3-3/16" Bore; 5.512" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Load Pressure:31171516; Maximum angular acceleration:8482.20.00.00; Sequence Valve:Bearing; Rate Of Pressure Change:Tapered; Manufacturer Item Number:581-90079; Weight / LBS:5.063; d:3.188 Inch | 80.975 Millimeter; D:5.512 Inch | 140.005 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.438 Inch | 36.525 Millimeter; |
COMMON RAIL F00VC01001 injector Video
Contact Us
- UIE Pump Co., Ltd.
- AddressTianqiao District, Jinan City, Shandong Province, China
COMMON RAIL F00VC01001 Technical Articles
How do you calculate the hydraulic power of a pump? |
How do you know if a hydraulic pump is bad? |
How do you size a hydraulic motor pump? |
COMMON RAIL injector CATEGORIES
- Yuken single Vane pump
- Yuken Piston pump
- DENISON vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector