• |
  • Request a quote
English
English
UIE Pump  Co., Ltd.

UIE Pump Co., Ltd.

Yuken single Vane pump   Yuken Piston pump   DENISON vane pump  
  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Home>Products>Yuken Piston pump>Yuken A22-F-R-04-H-K-32 Piston pump

  • Yuken A22-F-R-04-H-K-32              Piston pump
  • Yuken A22-F-R-04-H-K-32              Piston pump
  • Yuken A22-F-R-04-H-K-32              Piston pump
  • Yuken A22-F-R-04-H-K-32              Piston pump

Yuken A22-F-R-04-H-K-32 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken A22-F-R-04-H-K-32 Piston pump

category

Yuken Piston pump

Yuken A22-F-R-04-H-K-32 SPECIFICATIONS

  • Online Yuken A22-F-R-04-H-K-32 Piston pump Expert.More Choices. B6-18 replacement bearing: Set Screw locking device: Yuken A22-F-R-04-H-K-32 Piston pump in Stock & Ready to Ship ShanDong Pump Co., Ltd. Now!

  • Yuken
  • A22-F-R-04-H-K-32

  • Cartridge Unit Bearings
  • 0.0
  • N/A
  • 8.172
  • M06288
  • Concentric Collar
  • Cartridge Unit
  • Cast Steel
UIE Pump Co., Ltd.

UIE Pump Co., Ltd.China

  • UIE Pump Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Yuken A22-F-R-04-H-K-32 Piston pumpCross reference

  • Spherical Roller Bearing
  • Expansion
  • Yes
  • 22215
  • Triple Lip Contact
  • Double Row | Single Set Screw | Urethane Seal
  • 75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 91.948MM Length Thru Bore; Relubricatable; 22215 Insert
  • Metric
  • Mounted Cartridge Units
  • 31171535
  • 8483.20.40.80
  • Bearing
  • Cartridge
  • 18
  • 3.62 Inch | 91.948 Millimeter
  • 3.14 Inch | 79.756 Millimeter
  • 2.953 Inch | 75 Millimeter
  • 5.875 Inch | 149.225 Millimeter

Yuken A22-F-R-04-H-K-32 Types ofYuken A22-F-R-04-H-K-32 Piston pump

 

Yuken A22-F-R-04-H-K-32 Piston pump##Parts Table 1##

Rod22 mm37 mm0,085 Kg19 mm
Pressure Plate25 mmNot Rated4.95Spherical Roller Bearing
Ball Joint1.5 Inch | 38.1 Millimeter3.813 Inch | 96.84 Millimeter4.952.125 Inch | 53.98 Millimeter
Friction PlateYes20010.442793699352931
Block Springs4.331 Inch | 110 Millimeter7.008 Inch | 178 Millimeter35.4125.512 Inch | 140 Millimeter
Plunger Sliding Boots5.512 Inch | 140 Millimeter8.268 Inch | 210 Millimeter6.8472.598 Inch | 66 Millimeter
Drive Shaft219.00 mm2 Inch | 50.8 Millimeter0.195.512 Inch | 140 Millimeter
Gear Pump1.654 Inch | 42 Millimeter2.165 Inch | 55 Millimeter0.120.787 Inch | 20 Millimeter
Oil Distribution Plate11.741800 r/min0.2132 mm
Swash Plate Assy190 mm260 mmBearing52 mm
Barrel Washer32 mm167 mmhttp://www.qmbearings.com10.9
Socket Bolt1:126.84716.30 KgInner Ring Guided
Shoe Piston130 mm280 mmCast Bronze93 mm
Valve Plates1040 kN190 mm13.7 Inch | 348.5 Millimeter28,8 kN

 

Yuken A90-FR04HS-10 Piston pumpPressurefree Operation:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:8.172; Maximum Torque:M06288; Pilot Pressure:Concentric Collar; Drive Speed:Cartridge Unit; Rotary stiffness:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Drive Power:Expansion; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):22215; Torque:Triple Lip Contact; Load Pressure:Double Row | Single Set Screw | Urethane Seal; Determining Operating Characteristics:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Maximum angular acceleration:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpDisplacement, geometric, per revolution:Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:8.172; Maximum rotational speed:M06288; Nominal Resistance:Concentric Collar; Voltage:Cartridge Unit; Maximum Torque:Cast Steel; Flow:Spherical Roller Bearing; Drive Speed:Expansion; Case volume:Yes; Maximum Axial Force At Standstill:22215; Drive Power:Triple Lip Contact; Torque:Double Row | Single Set Screw | Urethane Seal; Pilot Pressure:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Maximum angular acceleration:Metric; Control Pressure Measurement:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Weight (approx.):8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Cartridge Unit Bearings; Maximum rotational speed:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Power:8.172; Nominal Resistance:M06288; Flow:Concentric Collar; Weight (approx.):Cartridge Unit; Control Pressure Measurement:Cast Steel; Sequence Valve:Spherical Roller Bearing; Determining Operating Characteristics:Expansion; Moment of inertia rotary group:Yes; Case volume:22215; Pilot Pressure:Triple Lip Contact; Pressurefree Operation:Double Row | Single Set Screw | Urethane Seal; Displacement, geometric, per revolution:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Drive Power:Metric; Drive Speed:Mounted Cartridge Units; Load Pressure:31171535; Maximum Volume Flow:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum angular acceleration:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:TIMKEN; Torque:N/A; Maximum Volume Flow:8.172; Maximum Permissible Speed (limit Speed):M06288; Flow:Concentric Collar; Maximum Torque:Cartridge Unit; Voltage:Cast Steel; Drive Speed:Spherical Roller Bearing; Case volume:Expansion; Determining Operating Characteristics:Yes; Rotary stiffness:22215; Moment of inertia rotary group:Triple Lip Contact; Rate Of Pressure Change:Double Row | Single Set Screw | Urethane Seal; Drive Power:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Power:Metric; Pressurefree Operation:Mounted Cartridge Units; Control Pressure Measurement:31171535; Weight (approx.):8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:8.172; Maximum Torque:M06288; Displacement, geometric, per revolution:Concentric Collar; Moment of inertia rotary group:Cartridge Unit; Voltage:Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Expansion; Nominal Resistance:Yes; Drive Speed:22215; Case volume:Triple Lip Contact; Drive Power:Double Row | Single Set Screw | Urethane Seal; Control Fluid Drain:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Sequence Valve:Metric; Load Pressure:Mounted Cartridge Units; Maximum Volume Flow:31171535; Torque:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Cartridge Unit Bearings; Torque:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Determining Operating Characteristics:8.172; Displacement, geometric, per revolution:M06288; Control Pressure Measurement:Concentric Collar; Maximum Torque:Cartridge Unit; Pilot Pressure:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Expansion; Nominal Resistance:Yes; Weight (approx.):22215; Load Pressure:Triple Lip Contact; Control Fluid Drain:Double Row | Single Set Screw | Urethane Seal; Rotary stiffness:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Case volume:Metric; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Volume Flow:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum Torque:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:TIMKEN; Pressurefree Operation:N/A; Determining Operating Characteristics:8.172; Power:M06288; Case volume:Concentric Collar; Sequence Valve:Cartridge Unit; Maximum Volume Flow:Cast Steel; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Expansion; Rate Of Pressure Change:Yes; Drive Power:22215; Control Fluid Drain:Triple Lip Contact; Torque:Double Row | Single Set Screw | Urethane Seal; Maximum Axial Force At Standstill:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Voltage:Metric; Weight (approx.):Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Power:8.172; Drive Power:M06288; Maximum Permissible Pilot Pressure:Concentric Collar; Torque:Cartridge Unit; Nominal Resistance:Cast Steel; Pilot Pressure:Spherical Roller Bearing; Voltage:Expansion; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):22215; Pressurefree Operation:Triple Lip Contact; Maximum Axial Force At Standstill:Double Row | Single Set Screw | Urethane Seal; Drive Speed:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Sequence Valve:Metric; Case volume:Mounted Cartridge Units; Maximum Volume Flow:31171535; Moment of inertia rotary group:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Power:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Voltage:N/A; Maximum Torque:8.172; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:Concentric Collar; Nominal Resistance:Cartridge Unit; Maximum Volume Flow:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Sequence Valve:Expansion; Control Pressure Measurement:Yes; Flow:22215; Weight (approx.):Triple Lip Contact; Rotary stiffness:Double Row | Single Set Screw | Urethane Seal; Maximum Axial Force At Standstill:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Maximum Permissible Pilot Pressure:Metric; Drive Speed:Mounted Cartridge Units; Control Fluid Drain:31171535; Maximum rotational speed:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpNominal Resistance:Cartridge Unit Bearings; Power:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Rate Of Pressure Change:8.172; Displacement, geometric, per revolution:M06288; Control Fluid Drain:Concentric Collar; Pilot Pressure:Cartridge Unit; Determining Operating Characteristics:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Maximum angular acceleration:Expansion; Voltage:Yes; Sequence Valve:22215; Weight (approx.):Triple Lip Contact; Flow:Double Row | Single Set Screw | Urethane Seal; Maximum Permissible Pilot Pressure:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Case volume:Metric; Maximum Volume Flow:Mounted Cartridge Units; Drive Speed:31171535; Rotary stiffness:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpVoltage:Cartridge Unit Bearings; Flow:0.0; Control Fluid Drain:TIMKEN; Power:N/A; Maximum Volume Flow:8.172; Pressurefree Operation:M06288; Displacement, geometric, per revolution:Concentric Collar; Rate Of Pressure Change:Cartridge Unit; Maximum rotational speed:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Weight (approx.):Expansion; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:22215; Pilot Pressure:Triple Lip Contact; Control Pressure Measurement:Double Row | Single Set Screw | Urethane Seal; Case volume:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Load Pressure:Metric; Rotary stiffness:Mounted Cartridge Units; Maximum Torque:31171535; Torque:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpFlow:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:8.172; Voltage:M06288; Rotary stiffness:Concentric Collar; Sequence Valve:Cartridge Unit; Load Pressure:Cast Steel; Maximum Volume Flow:Spherical Roller Bearing; Control Pressure Measurement:Expansion; Nominal Resistance:Yes; Weight (approx.):22215; Maximum Permissible Pilot Pressure:Triple Lip Contact; Maximum Permissible Speed (limit Speed):Double Row | Single Set Screw | Urethane Seal; Maximum Torque:75MM Bore; 149.22MM Outside Diameter; 79.756MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel;; Pressurefree Operation:Metric; Determining Operating Characteristics:Mounted Cartridge Units; Power:31171535; Case volume:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:18; D:3.62 Inch | 91.948 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter; d:2.953 Inch | 75 Millimeter; D:5.875 Inch | 149.225 Millimeter;

 

 

Yuken A22-F-R-04-H-K-32 Piston pump Video

 

Contact Us

UIE Pump Co., Ltd.
AddressTianqiao District, Jinan City, Shandong Province, China
  • UIE Pump Co., Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken A22-F-R-04-H-K-32 Technical Articles

How do you calculate the hydraulic power of a pump?
Hydraulic Output Power Calculation, Output Power, HydraulicPump Flow Q, this is litres/minute. Pump Efficiency, for hydraulic power pack gear pumps this is in the range 0.85-0.95. Pressure P(bar), typical pressures for  Pump Power Calculation...
How do you know if a hydraulic pump is bad?
What to Check if Your Hydraulic System is not Working | MACDec 16, 2019 — If someone says, for example, “The pump is vibrating really bad” then you need to delve a bit deeper with questions, such as: hydraulic pump  3 Simple...
How do you size a hydraulic motor pump?
Hydraulic Motor Calculations - Womack Machine SupplyGPM of Flow Needed for Fluid Motor Speed. Motor Displacement (in3 per rev); Motor RPM; GPM Flow Required. Example: How many GPM are needed to drive  Hydraulic Power Units | Hydraulics &...

Yuken Piston pump CATEGORIES

  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • Yuken pressure valve
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • PAKER Piston Pump
  • BOSCH injector
  • CUMMINS injector
  • DELPHI injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken A22-F-R-04-H-K-32 Also Viewed

  • Yuken A37-F-R-04-H-K-A-32366 Piston pump
  • Yuken A22-F-R-04-B-K-3290 Piston pump
  • Yuken A22-F-R-04-B-K-32 Piston pump
  • Yuken A16-F-R-04-C-K-32 Piston pump
  • Yuken A145-F-R-01-B-S-60 Piston pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

UIE Pump Co., Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Yuken single Vane pump
    • Yuken Piston pump
    • DENISON vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • Yuken pressure valve
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • PAKER Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DELPHI injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken single Vane pump
  • Yuken Piston pump
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Yuken single Vane pump

Yuken Piston pump

DENISON vane pump

Contact Us